A total of 98 players from two categories combined have pre-registered their names for the upcoming CAS event on 9 Sept 2012 @ Arthur Tan Chess Centre, 4th Floor, Wiayah Complex, KL.
The list of people that have registered themselves for Category 1 on 9 Sept 2012:-
1 | Bick, Gabriel J (USCF 1966) | |
2 | Dawson Tan Soon Wei | 1459 |
3 | Emir Rusyaidi Ahmad Nazari | 1539 |
4 | Evan Loo Hsien Rong | 1589 |
5 | Fariz Shafruddin | 1849 |
6 | Ian Udani | 2162 |
7 | Jax Tham Tick Hong | 1905 |
8 | Lim Kian Hwa | 1706 |
9 | Low Jun Keat | 1558 |
10 | Mohd Afiq Afnan Mohd Khalid | |
11 | Mohd Faizal Roslan | 1770 |
12 | Mohd Shafiq Ngasiman | |
13 | Muhd Qhafiz Azhar | |
14 | Muhd Syazwan Zulkifli | 1918 |
15 | Nazri Ahmad | |
16 | Nor Ilhamuddin Shaikh Ali | 1806 |
17 | Ronnie Lim Chuin Hoong | 2158 |
18 | SALEH ABDul LATIF | 1443 |
19 | Sim Chung Seng | 1503 |
20 | Subramanian Sivanesan | 1711 |
21 | Syahril Abdul Jalil | |
22 | Wan Tarmizi Wan Sulaiman | 1491 |
23 | Yeoh Chin Seng | 1909 |
Reminder: CAS has decided to extend the pre-registration deadline (without late fee charges) until 6th Sept (Thursday).
The list of people that have registered themselves for Category 2 on 9 Sept 2012:-
1 | Aaren Tan Whei Lung | 1203 |
2 | Adiba Zayani Zakaria-G | |
3 | Afiq Zaqwan Zainurin | 1090 |
4 | Aida Suriana Abdul Razak-G | 1296 |
5 | Aifaa Syafiqa Musthafa-G | |
6 | Aiman Syazwan Abdul Razak | 1158 |
7 | Aina Zaharah Shukor-G | 1205 |
8 | Allaida Siow-G | 1175 |
9 | Amir Faiz Amirul | 1112 |
10 | Amira Farhana Amirul-G | 1242 |
11 | Amirul Haji Mohd | 1383 |
12 | Asadullah Qamar | 1294 |
13 | Bryan Yap Chuan Yoong | 1203 |
14 | Bustaman Harun | 1346 |
15 | Cheah Kah Hoe | 1238 |
16 | Chew Zhi Jing-G | 1329 |
17 | Chew Zhi Qi | 1337 |
18 | Chew Zhi Xuan | 1384 |
19 | Chin Wan Seng | 1218 |
20 | Chong Jia Yuan | 1185 |
21 | Christine Lee Mei Yen-G | 1395 |
22 | Daniel Fitri Ramly | 1323 |
23 | Edward Kang | |
24 | Evelyn Tan Eng Thong-G | 1133 |
25 | Fahim Al-Faqeh Saleh | 1398 |
26 | Hafiz Borhanudin | |
27 | Hannah Humaira Mohd Hairil Nizam-G | 1120 |
28 | Harraz Hazreeq Mohd Hairil Nizam | 1048 |
29 | Hazim Imran | |
30 | Hendry Lim Wei Win | 986 |
31 | Ho Chen Ee-G | 1270 |
32 | Ho Eu Sheng | 1337 |
33 | Iffa Amalia Zubaidi-G | 1184 |
34 | Ivan Sean Yap Sheuan | 1246 |
35 | Izzat Danial Mahadi | |
36 | Jason Tan Wye-Ki | 1112 |
37 | Joel Pang Ze Minn | |
38 | Lee Zhi Wei | 1368 |
39 | Lim Kai Xian | 1233 |
40 | Lim Qi Yang | 1304 |
41 | Lim Wei Long | |
42 | Loh Zu Hao | 1296 |
43 | Mardhiah Abd Rahman-G | 1198 |
44 | Masyitah Abd Rahman-G | 1082 |
45 | Mohd Haqeem Zulkarnain | 1063 |
46 | Mohd Mirza Ahnaf Mohd Fairuz | 1116 |
47 | Monica Kang | |
48 | Muhd Afiq Badrul Hisham | |
49 | Muhd Harith Fahmi Mohd Radzuan | 1163 |
50 | Muhd Harith Farhan Mohd Radzuan | 1207 |
51 | Muhd Isma Hakim Mohd Ismail | 1294 |
52 | Muhd Lukman Al Hakim Muhd Yusof | 1217 |
53 | Muhd Shamsuddin | 1204 |
54 | Nik Muhd Adib Hakimy Nik Nazaruddin | |
55 | Nik Muhd Hazim Nik Roslan | 1152 |
56 | Nur Insyirah Muhd Yusuf-G | |
57 | Nur Shahidah Muhd Nur Azmi-G | 1189 |
58 | Nur Zulaikha Yusra Zainal Abidin-G | 1189 |
59 | Nurul Hidayah Rosli-G | 1160 |
60 | Nurul Nadirah Mohd Nasir-G | 1049 |
61 | Piao Rui Lin-G | |
62 | Prashanth Ramasamy | 1191 |
63 | Risantini Murugam | 1175 |
64 | Ryan Tey He Yang | 1211 |
65 | Sakthiveelan Balakrishnan | |
66 | Shamsuddin Sabri | 1299 |
67 | Shivendran Gandhi | 1204 |
68 | Sofea Aliya Syahril-G | |
69 | Sureen Dev Perumal | |
70 | Syadina Syafi Ahmad Zikri-G | |
71 | Tan Jun Hong | 1277 |
72 | Tan Qian Hui-G | 1065 |
73 | Tan Yong Hau | 1286 |
74 | Umar Shamsuddin | 1192 |
75 | Wong Zi Yue | 1266 |
CAS really appreciate players who have performed pre-registration by 1st Sept 2012. For those who still want to to take part in this event but yet to perform pre-registration via email, please do so by sending an email with your name to selangorchess@gmail.com by 6th Sept (Thursday). Thank you.