CAS will be organising her next 1-day event on 28th October 2012 @ Arthur Tan Chess Centre, 4th Floor, Wilayah Complex, KL. This event is supposed to be organised on 7th October but we had decided to shift the date towards end of the month due to school examination.
CAS has decided to improve on the value of main prizes to attract more chess players to join the Category 1. Click here to download the event inforsheet. If you are interested to participate, please pre-register yourself for the event by sending an email to selangorchess@gmail.com by 21st October 2012. Your support towards CAS-organised chess activities are very much appreciated.
Saturday, September 15, 2012
CAS Fourth Quarter Allegro on 28th October 2012
Sunday, September 9, 2012
CAS Third Quarter Allegro 2012 - Prize Winners in Pictures
Group photograph of the Prize Winners with CAS Committee Members |
The Champion Villanueva, Nelson receiving his prize money and certificate |
Saturday, September 8, 2012
CAS Third Quarter Allegro: Pre-registration List as at 7th Sept
All players who have pre-registered (names listed below) must arrive at the tournament venue, Arthur Tan Chess Centre, by 8.30AM on this Sunday, 9th Sept. Round 1 will start at 9am. The time control is 25 minutes plus 10 seconds increment from move 1. This time control literally translate to 35 minutes per player (based on 60 moves per game) or 70 minutes per round. So, it is very important for the event to kick start @ 9am for Rd 1 to will ensure the 6-rounds event will finish before 6pm.
The namelist for Category 1 as follows:
1 | Bick, Gabriel J (Uscf 1966) | |
2 | Daryl Wong Cheng Lim | 1480 |
3 | Dawson Tan Soon Wei | 1459 |
4 | Emir Rusyaidi Ahmad Nazari | 1539 |
5 | Evan Loo Hsien Rong | 1589 |
6 | Fariz Shafruddin | 1849 |
7 | Ian Udani | 2162 |
8 | Jax Tham Tick Hong | 1905 |
9 | Kamaluddin Yusof | 2011 |
10 | Lim Kian Hwa | 1706 |
11 | Low Jun Keat | 1558 |
12 | Mohd Afiq Afnan Mohd Khalid | |
13 | Mohd Faizal Roslan | 1770 |
14 | Mohd Shafiq Ngasiman | |
15 | Muhd Qhafiz Azhar | |
16 | Muhd Syazwan Zulkifli | 1918 |
17 | Nor Ilhamuddin Shaikh Ali | 1806 |
18 | Ronnie Lim Chuin Hoong | 2158 |
19 | Saleh Abdul Latif | 1443 |
20 | Sim Chung Seng | 1503 |
21 | Subramanian Sivanesan | 1711 |
22 | Syahril Abdul Jalil | |
23 | Wan Tarmizi Wan Sulaiman | 1491 |
24 | Yeoh Chin Seng | 1909 |
The namelist for Category 2 as follows:
1 | Aaren Tan Whei Lung | 1203 |
2 | Adiba Zayani Zakaria-G | |
3 | Afiq Zaqwan Zainurin | 1090 |
4 | Aida Suriana Abdul Razak-G | 1296 |
5 | Aifaa Syafiqa Musthafa-G | |
6 | Aiman Syazwan Abdul Razak | 1158 |
7 | Aina Zaharah Shukor-G | 1205 |
8 | Allaida Siow-G | 1175 |
9 | Amir Faiz Amirul | 1112 |
10 | Amira Farhana Amirul-G | 1242 |
11 | Amirul Haji Mohd | 1383 |
12 | Asadullah Qamar | 1294 |
13 | Bryan Yap Chuan Yoong | 1203 |
14 | Bustaman Harun | 1346 |
15 | Cheah Kah Hoe | 1238 |
16 | Chew Zhi Jing-G | 1329 |
17 | Chew Zhi Qi | 1337 |
18 | Chew Zhi Xuan | 1384 |
19 | Chin Wan Seng | 1218 |
20 | Chong Jia Yuan | 1185 |
21 | Christine Lee Mei Yen-G | 1395 |
22 | Daniel Fitri Ramly | 1323 |
23 | Edward Kang | |
24 | Evelyn Tan Eng Thong-G | 1133 |
25 | Fahim Al-Faqeh Saleh | 1398 |
26 | Hafiz Borhanudin | |
27 | Hannah Humaira Mohd Hairil Nizam-G | 1120 |
28 | Harraz Hazreeq Mohd Hairil Nizam | 1048 |
29 | Hazim Imran | |
30 | Hendry Lim Wei Win | 986 |
31 | Ho Chen Ee-G | 1270 |
32 | Ho Eu Sheng | 1337 |
33 | Iffa Amalia Zubaidi-G | 1184 |
34 | Ivan Sean Yap Sheuan | 1246 |
35 | Izzat Danial Mahadi | |
36 | Jason Tan Wye-Ki | 1112 |
37 | Joel Pang Ze Minn | |
38 | Lee Zhi Wei | 1368 |
39 | Lim Kai Xian | 1233 |
40 | Lim Qi Yang | 1304 |
41 | Lim Wei Long | |
42 | Loh Zu Hao | 1296 |
43 | Mardhiah Abd Rahman-G | 1198 |
44 | Masyitah Abd Rahman-G | 1082 |
45 | Meor Adib Rusyaidi Ayib Rosdi | 1243 |
46 | Meor Airil Rahimi Ayib Rosdi | 1395 |
47 | Mohd Haqeem Zulkarnain | 1063 |
48 | Mohd Mirza Ahnaf Mohd Fairuz | 1116 |
49 | Monica Kang | |
50 | Muhd Afiq Badrul Hisham | |
51 | Muhd Azri Kamaruljumat | 1218 |
52 | Muhd Harith Fahmi Mohd Radzuan | 1163 |
53 | Muhd Harith Farhan Mohd Radzuan | 1207 |
54 | Muhd Hazid Ekquan Haruddin | 1392 |
55 | Muhd Isma Hakim Mohd Ismail | 1294 |
56 | Muhd Izzlan Shazuan Mohd Fadzil | 1173 |
57 | Muhd Lukman Al Hakim Muhd Yusof | 1217 |
58 | Muhd Shamsuddin | 1204 |
59 | Nik Muhd Adib Hakimy Nik Nazaruddin | |
60 | Nik Muhd Hazim Nik Roslan | 1152 |
61 | Nur Insyirah Muhd Yusuf-G | |
62 | Nur Shahidah Muhd Nur Azmi-G | 1189 |
63 | Nur Zulaikha Yusra Zainal Abidin-G | 1189 |
64 | Nurul Hidayah Rosli-G | 1160 |
65 | Nurul Nadirah Mohd Nasir-G | 1049 |
66 | Piao Rui Lin-G | |
67 | Prashanth Ramasamy | 1191 |
68 | Risantini Murugam | 1175 |
69 | Ryan Tey He Yang | 1211 |
70 | Sakthiveelan Balakrishnan | |
71 | Shamsuddin Sabri | 1299 |
72 | Shivendran Gandhi | 1204 |
73 | Sofea Aliya Syahril-G | |
74 | Sureen Dev Perumal | |
75 | Syadina Syafi Ahmad Zikri-G | |
76 | Tan Jun Hong | 1277 |
77 | Tan Qian Hui-G | 1065 |
78 | Tan Yong Hau | 1286 |
79 | Umar Shamsuddin | 1192 |
80 | Viknesh Viajantheran | |
81 | Wong Zi Yue | 1266 |
Thursday, September 6, 2012
CAS Third Quarter Allegro: Pre-registration (Last Call)
CAS has received a good response for the upcoming event on 9th Sept. There are few more hours left before the pre-registration deadline expires at 11.59pm, 6th Sept. If you have not register yourself but you still want to join the event without an extra RM10 penalty imposed on you, please send your name to selangorchess@gmail.com.
Click here to view the latest namelist. If your name is missing from the list despite that you had pre-registered yourself for the event, please send an sms with your name to Mr. Lim @ 012 - 298 4922 asap.
Tuesday, September 4, 2012
CAS Third Quarter Allegro: Pre-registered Namelist as of 5 Sept 2012 (Updated)
A total of 98 players from two categories combined have pre-registered their names for the upcoming CAS event on 9 Sept 2012 @ Arthur Tan Chess Centre, 4th Floor, Wiayah Complex, KL.
The list of people that have registered themselves for Category 1 on 9 Sept 2012:-
1 | Bick, Gabriel J (USCF 1966) | |
2 | Dawson Tan Soon Wei | 1459 |
3 | Emir Rusyaidi Ahmad Nazari | 1539 |
4 | Evan Loo Hsien Rong | 1589 |
5 | Fariz Shafruddin | 1849 |
6 | Ian Udani | 2162 |
7 | Jax Tham Tick Hong | 1905 |
8 | Lim Kian Hwa | 1706 |
9 | Low Jun Keat | 1558 |
10 | Mohd Afiq Afnan Mohd Khalid | |
11 | Mohd Faizal Roslan | 1770 |
12 | Mohd Shafiq Ngasiman | |
13 | Muhd Qhafiz Azhar | |
14 | Muhd Syazwan Zulkifli | 1918 |
15 | Nazri Ahmad | |
16 | Nor Ilhamuddin Shaikh Ali | 1806 |
17 | Ronnie Lim Chuin Hoong | 2158 |
18 | SALEH ABDul LATIF | 1443 |
19 | Sim Chung Seng | 1503 |
20 | Subramanian Sivanesan | 1711 |
21 | Syahril Abdul Jalil | |
22 | Wan Tarmizi Wan Sulaiman | 1491 |
23 | Yeoh Chin Seng | 1909 |
Reminder: CAS has decided to extend the pre-registration deadline (without late fee charges) until 6th Sept (Thursday).
The list of people that have registered themselves for Category 2 on 9 Sept 2012:-
1 | Aaren Tan Whei Lung | 1203 |
2 | Adiba Zayani Zakaria-G | |
3 | Afiq Zaqwan Zainurin | 1090 |
4 | Aida Suriana Abdul Razak-G | 1296 |
5 | Aifaa Syafiqa Musthafa-G | |
6 | Aiman Syazwan Abdul Razak | 1158 |
7 | Aina Zaharah Shukor-G | 1205 |
8 | Allaida Siow-G | 1175 |
9 | Amir Faiz Amirul | 1112 |
10 | Amira Farhana Amirul-G | 1242 |
11 | Amirul Haji Mohd | 1383 |
12 | Asadullah Qamar | 1294 |
13 | Bryan Yap Chuan Yoong | 1203 |
14 | Bustaman Harun | 1346 |
15 | Cheah Kah Hoe | 1238 |
16 | Chew Zhi Jing-G | 1329 |
17 | Chew Zhi Qi | 1337 |
18 | Chew Zhi Xuan | 1384 |
19 | Chin Wan Seng | 1218 |
20 | Chong Jia Yuan | 1185 |
21 | Christine Lee Mei Yen-G | 1395 |
22 | Daniel Fitri Ramly | 1323 |
23 | Edward Kang | |
24 | Evelyn Tan Eng Thong-G | 1133 |
25 | Fahim Al-Faqeh Saleh | 1398 |
26 | Hafiz Borhanudin | |
27 | Hannah Humaira Mohd Hairil Nizam-G | 1120 |
28 | Harraz Hazreeq Mohd Hairil Nizam | 1048 |
29 | Hazim Imran | |
30 | Hendry Lim Wei Win | 986 |
31 | Ho Chen Ee-G | 1270 |
32 | Ho Eu Sheng | 1337 |
33 | Iffa Amalia Zubaidi-G | 1184 |
34 | Ivan Sean Yap Sheuan | 1246 |
35 | Izzat Danial Mahadi | |
36 | Jason Tan Wye-Ki | 1112 |
37 | Joel Pang Ze Minn | |
38 | Lee Zhi Wei | 1368 |
39 | Lim Kai Xian | 1233 |
40 | Lim Qi Yang | 1304 |
41 | Lim Wei Long | |
42 | Loh Zu Hao | 1296 |
43 | Mardhiah Abd Rahman-G | 1198 |
44 | Masyitah Abd Rahman-G | 1082 |
45 | Mohd Haqeem Zulkarnain | 1063 |
46 | Mohd Mirza Ahnaf Mohd Fairuz | 1116 |
47 | Monica Kang | |
48 | Muhd Afiq Badrul Hisham | |
49 | Muhd Harith Fahmi Mohd Radzuan | 1163 |
50 | Muhd Harith Farhan Mohd Radzuan | 1207 |
51 | Muhd Isma Hakim Mohd Ismail | 1294 |
52 | Muhd Lukman Al Hakim Muhd Yusof | 1217 |
53 | Muhd Shamsuddin | 1204 |
54 | Nik Muhd Adib Hakimy Nik Nazaruddin | |
55 | Nik Muhd Hazim Nik Roslan | 1152 |
56 | Nur Insyirah Muhd Yusuf-G | |
57 | Nur Shahidah Muhd Nur Azmi-G | 1189 |
58 | Nur Zulaikha Yusra Zainal Abidin-G | 1189 |
59 | Nurul Hidayah Rosli-G | 1160 |
60 | Nurul Nadirah Mohd Nasir-G | 1049 |
61 | Piao Rui Lin-G | |
62 | Prashanth Ramasamy | 1191 |
63 | Risantini Murugam | 1175 |
64 | Ryan Tey He Yang | 1211 |
65 | Sakthiveelan Balakrishnan | |
66 | Shamsuddin Sabri | 1299 |
67 | Shivendran Gandhi | 1204 |
68 | Sofea Aliya Syahril-G | |
69 | Sureen Dev Perumal | |
70 | Syadina Syafi Ahmad Zikri-G | |
71 | Tan Jun Hong | 1277 |
72 | Tan Qian Hui-G | 1065 |
73 | Tan Yong Hau | 1286 |
74 | Umar Shamsuddin | 1192 |
75 | Wong Zi Yue | 1266 |
CAS really appreciate players who have performed pre-registration by 1st Sept 2012. For those who still want to to take part in this event but yet to perform pre-registration via email, please do so by sending an email with your name to selangorchess@gmail.com by 6th Sept (Thursday). Thank you.