Thursday, April 30, 2015
42nd Selangor Open: Venue setup
The event will start in couple of hours from now.
Players meeting @ 2pm.
The venue:- Bilik Kuliah, 1st floor, Pusat Kecemerlangan Sukan Paralimpik, Jalan Perwira, KL.
Monday, April 27, 2015
42nd Selangor Open: Namelist
With the long weekend ahead, this edition has attracted a huge crowd of school-going children. Of the total 92 participants, 58 of them are school children. This group of children will benefit tremendously from playing against GM, IMs and FMs. Slightly more than one-third of the participants are from Selangor.
Click here to read on the history of Selangor Open.
Below is the namelist which is sorted alphabetically:-
No. | Name | IRtg | NRtg | FED | Club | |
1 | Abdul Jalil, Syahril | 1564 | 1527 | MAS | Selangor | |
2 | Abdul Shukor, Abdul Aziz | 1872 | 1660 | MAS | ||
3 | NM | Abdullah, Mohd Kamal | 2115 | 1925 | MAS | Selangor |
4 | Ahmad Nazar, Ellie Emira Syamimi | 0 | 1502 | MAS | Selangor | |
5 | Ahmad Nazari, Emir Rusyaidi | 1793 | 1761 | MAS | Selangor | |
6 | Azhar, Puteri Munajjah Az-Zahraa | 1699 | 1658 | MAS | Selangor | |
7 | Bagamasbad, Efren | 2124 | 1901 | PHI | ||
8 | Chan, Kim Yew | 1781 | 1698 | MAS | Selangor | |
9 | Chandran, Mirnash | 0 | 1610 | MAS | Selangor | |
10 | Cheah, Kah Hoe | 1491 | 1608 | MAS | Selangor | |
11 | Chembeti, Shreesh Amit | 1518 | 1511 | MAS | ||
12 | Chin, Shun Yi | 0 | 1272 | MAS | Selangor | |
13 | Chong, Ning Christopher | 0 | 1294 | MAS | Selangor | |
14 | Chua, Jia-Tien | 1536 | 1737 | MAS | ||
15 | Demudu, Subramaniam | 1933 | 1508 | MAS | ||
16 | GM | Fominyh, Alexander | 2439 | 2373 | RUS | |
17 | Goh, Kai Ray Alden | 0 | 1511 | MAS | ||
18 | Goo, Wan Sin | 0 | 1208 | MAS | ||
19 | Gunalan, Tharuna Ruben Rao | 0 | 1266 | MAS | ||
20 | Hairul, Muhd Ilhan Mansiz | 1460 | 1497 | MAS | Selangor | |
21 | Haji Ghanbari, Nader | 1898 | 0 | IRI | ||
22 | Hamid, Hairul Abdul | 1751 | 1675 | MAS | Selangor | |
23 | Ho, Chen Ee | 1478 | 1509 | MAS | ||
24 | Ho, Wern Wei | 0 | 1432 | MAS | ||
25 | FM | Ismail, Ahmad | 2055 | 1899 | MAS | |
26 | Jayakumar, Divyasree | 0 | 1428 | MAS | Selangor | |
27 | WFM | Johari, Camilia | 1864 | 1766 | MAS | |
28 | Kebbedies, Frank | 1843 | 1851 | GER | ||
29 | Khairil, Muhd Khairil Asyraf | 1523 | 1480 | MAS | ||
30 | Koh, Jing Yi | 0 | 1508 | MAS | ||
31 | Koh, Sian Kuan Bausch | 1758 | 1602 | MAS | ||
32 | Kong, Ren En | 0 | 1491 | MAS | ||
33 | Koo, Wei Wei Melanie | 1577 | 1654 | MAS | ||
34 | Koo, Wei Xin Rosamund | 1716 | 1746 | MAS | ||
35 | Lee, Ryan | 1325 | 1435 | MAS | ||
36 | Lee, Yean Herng | 0 | 1214 | MAS | ||
37 | IM | Liew, Chee-Meng Jimmy | 2208 | 2051 | MAS | Selangor |
38 | Liew, Ken Yew | 1842 | 1787 | MAS | ||
39 | Lim, Kian Hwa | 1800 | 1715 | MAS | Selangor | |
40 | Lim, Zen Hong | 0 | 1412 | MAS | ||
41 | Low, Chee Pang | 1597 | 1556 | MAS | ||
42 | Lum, Sun Yuan | 0 | 1438 | MAS | ||
43 | Lye, Lik Zang | 2009 | 1973 | MAS | ||
44 | IM | Mas, Hafizulhelmi | 2340 | 2145 | MAS | |
45 | Md Nizam, Ahmad Nazmi | 1419 | 1427 | MAS | ||
46 | Mohd Fazli, Adi Alfie Najat | 0 | 1213 | MAS | Selangor | |
47 | Mohd Fazli, Nur Afrin Najat | 0 | 1224 | MAS | Selangor | |
48 | Mohd Ikhranizam, Ahmad Hadif | 0 | 1287 | MAS | Selangor | |
49 | Mohd Ikhranizam, Muhd Al-Waqeef | 0 | 1375 | MAS | Selangor | |
50 | Mohd Nazroel, Mohd Nazri Aiman | 0 | 1143 | MAS | ||
51 | Mohd Nazroel, Mohd Nazri Aizad | 0 | 0 | MAS | ||
52 | Mohd Saprin, Amir Ghaazi | 1788 | 1745 | MAS | Selangor | |
53 | Mohd Yusri, Mohd Yussaini | 1420 | 1463 | MAS | ||
54 | CM | Ng, Jen Sheng | 1868 | 1817 | MAS | |
55 | IM | Nolte, Rolando | 2400 | 2367 | PHI | |
56 | Noor Akbar, Muhd Aziz Farhan | 1830 | 1688 | MAS | ||
57 | Ooi, Zhi Ping | 1285 | 1476 | MAS | ||
58 | Qamar, Asadullah | 1517 | 1455 | MAS | Selangor | |
59 | Raj, Harrscheen Devan | 0 | 1189 | MAS | Selangor | |
60 | Rohizan, Nurul Aina Akmar | 0 | 1454 | MAS | ||
61 | Sabri, Mohd Saprin | 2116 | 1988 | MAS | Selangor | |
62 | Saleh, Fahim Al-Faqeh | 1595 | 1593 | MAS | Selangor | |
63 | Saleh, Fikri | 1720 | 1765 | MAS | Selangor | |
64 | Saparmin, Mohd Zullghafari | 1566 | 1416 | MAS | ||
65 | Sathyanarayanan, Raamamurthy | 0 | 1226 | MAS | ||
66 | Saw, Lye Guan | 1590 | 1477 | MAS | Selangor | |
67 | IM | Senador, Emmanuel | 2340 | 2241 | PHI | |
68 | Seow, Chun Hong Ryan | 0 | 1340 | MAS | ||
69 | Shaik Ali, Nor Ilhamuddin | 2006 | 1884 | MAS | ||
70 | Sim, Jia Ru | 1112 | 1509 | MAS | ||
71 | Soh, Zee Wee | 2012 | 1857 | MAS | ||
72 | Sreenivasan, Brandon Tien | 0 | 1384 | MAS | ||
73 | Sreenivasan, Lucas Ren | 0 | 1281 | MAS | ||
74 | Subarmaniyam, Sarwhin | 0 | 1189 | MAS | Selangor | |
75 | Subramaniam, Shreyes | 1897 | 1938 | MAS | ||
76 | Subramaniam, Sumant | 2084 | 2053 | MAS | ||
77 | Tan, Jiin Yih | 0 | 0 | MAS | ||
78 | CM | Tan, Jun Ying | 1943 | 1933 | MAS | |
79 | Tan, Kok Liang | 1844 | 1766 | MAS | ||
80 | Tan, Soon Wei Dawson | 1839 | 1796 | MAS | ||
81 | Tan, Yong Zhao | 1728 | 1703 | MAS | ||
82 | Tee, An Qi | 0 | 1245 | MAS | ||
83 | Teo, Jun Sim | 0 | 1318 | MAS | Selangor | |
84 | Tham, Tick Hong Jax | 2005 | 1887 | MAS | Selangor | |
85 | Wong, Kah Hing | 0 | 1176 | MAS | ||
86 | Wong, Shu Rui | 0 | 1442 | MAS | ||
87 | Wong, Zi Yue | 1615 | 1596 | MAS | Selangor | |
88 | Woo, Ka Wai | 0 | 1365 | MAS | ||
89 | Yee, Jian Yang | 1805 | 1664 | MAS | Selangor | |
90 | NM | Yeoh, Chin Seng | 2102 | 1758 | MAS | Selangor |
91 | FM | Yeoh, Li Tian | 2348 | 2235 | MAS | Selangor |
92 | Yusoff, Fairul | 1836 | 1704 | MAS |
Subscribe to:
Posts (Atom)