As of 21st April, there are 7 IM, 5 FM, 2 CM, 1 WIM, 5 WFM and 1 WCM among 81 players who have registered in the Open Section. While the Challenger Section has 137 players.
The name list for the OPEN section who have registered as of 21st April as follows:-
The name list for the CHALLENGER section who have registered as of 21st April as follows:-
This name list is more or less the Final List. If your name is missing from this list, please send an email to selangorchess@gmail.com ASAP.
We will not entertain any request after 25th April (Monday).
No. | MCR ID | Names | Irtg | NRtg | FED | Status | Sex | Type |
1 | MCRF01269 | Ali, Muhammad Lutfi | 2425 | 2374 | INA | FOC | M | Open |
2 | MCRF00026 | Dimakiling, Oliver | 2372 | 2253 | PHI | FOC | M | Open |
3 | MCR000016 | Jimmy Liew Chee-Meng | 2195 | 2025 | MAS | FOC | M | Open |
4 | MCRF00025 | Lioe, Dede | 2370 | 2319 | INA | FOC | M | Open |
5 | MCR004087 | Mohd Kamal Abdullah | 2089 | 1965 | MAS | FOC | M | Open |
6 | MCR000034 | Mohd Saprin Sabri | 2025 | 1899 | MAS | FOC | M | Open |
7 | MCRF00015 | Nolte, Rolando | 2436 | 2330 | PHI | FOC | M | Open |
8 | MCRF00381 | Pascua, Haridas | 2427 | 2299 | PHI | FOC | M | Open |
9 | MCRF00360 | Senador, Emmanuel | 2336 | 2198 | PHI | FOC | M | Open |
10 | MCR000269 | Abdul Aziz Abdul Shukor | 1874 | 1701 | MAS | Paid | M | Open |
11 | MCR000270 | Amir Ghaazi Mohd Saprin | 1859 | 1828 | MAS | Paid | M | Open |
12 | MCR000520 | Ang Jing Xuan | 1520 | 1604 | MAS | Paid | M | Open |
13 | MCR008098 | Annadurai Narayanasamy | 1272 | MAS | Paid | M | Open | |
14 | MCR000801 | Asadullah Qamar | 1588 | 1533 | MAS | Paid | M | Open |
15 | MCR000224 | Awang Mohd Syafie Mohd Kifflee | 1854 | 1864 | MAS | Paid | M | Open |
16 | MCRF00100 | Bagamasbad, Efren | 2126 | 2088 | PHI | Paid | M | Open |
17 | MCR002545 | Chan Kim Yew | 2025 | 1767 | MAS | Paid | M | Open |
18 | MCR000415 | Chan Kok Leong | 1782 | 1610 | MAS | Paid | M | Open |
19 | MCR001311 | Cheah Kah Hoe | 1697 | 1735 | MAS | Paid | M | Open |
20 | MCR004178 | Chew Yaw Chong | 1973 | 1739 | MAS | Paid | M | Open |
21 | MCR000121 | Dawson Tan Soon Wei | 1982 | 1898 | MAS | Paid | M | Open |
22 | MCR000152 | Dilwen Ding Tze How | 2429 | 1717 | MAS | Paid | M | Open |
23 | Dossey, Mark Alexander | USA | Paid | M | Open | |||
24 | MCR000916 | Ellie Emira Syamimi Ahmad Nazari | 1529 | 1541 | MAS | Paid | F | Open |
25 | MCR000199 | Emir Rusyaidi Ahmad Nazari | 1800 | 1901 | MAS | Paid | M | Open |
26 | MCR004079 | Eric Cheah | 2124 | 1881 | MAS | Paid | M | Open |
27 | MCR016380 | Eshwant Singh | 1675 | 1720 | MAS | Paid | M | Open |
28 | MCR000311 | Syawal Aqmar Shahrir Ariff | 1710 | 1635 | MAS | Paid | M | Open |
29 | MCR000066 | Fairul Yusoff | 1832 | 1744 | MAS | Paid | M | Open |
30 | MCR000042 | Faizal Andin | 2022 | 1954 | MAS | Paid | M | Open |
31 | MCR000756 | Ho Chen Ee | 1602 | 1594 | MAS | Paid | F | Open |
32 | MCR019898 | Imran Shafiq Shahrol Anuar | 1337 | MAS | Paid | M | Open | |
33 | MCR000041 | Ismail Ahmad | 2028 | 1848 | MAS | Paid | M | Open |
34 | MCR001224 | Jarell Cheong Tze Wen | 1425 | 1625 | MAS | Paid | M | Open |
35 | MCR000050 | Jax Tham Tick Hong | 2009 | 1792 | MAS | Paid | M | Open |
36 | MCR004552 | Ghazali Che Cob | 1576 | MAS | Paid | M | Open | |
37 | MCR004097 | Kaushal Khandhar | 2035 | 1899 | MAS | Paid | M | Open |
38 | MCR003907 | Lee Care Greene | 1476 | 1584 | MAS | Paid | M | Open |
39 | MCR004294 | Lieu Chin Yung | 1904 | 1752 | MAS | Paid | M | Open |
40 | MCR000131 | Lim Kian Hwa | 1732 | 1694 | MAS | Paid | M | Open |
41 | MCR000037 | Looi Xin Hao | 2009 | 1940 | MAS | Paid | M | Open |
42 | MCR000020 | Lye Lik Zang | 2035 | 2017 | MAS | Paid | M | Open |
43 | MCR000466 | Melanie Koo Wei Wei | 1626 | 1698 | MAS | Paid | F | Open |
44 | MCR000490 | Mohd Izwan Mohd Zolhanafiah | 1496 | 1488 | MAS | Paid | M | Open |
45 | MCR000127 | Muhd Ali Chor | 1928 | 1855 | MAS | Paid | M | Open |
46 | MCR000027 | Muhd Nabil Azman Hisham | 1954 | 1909 | MAS | Paid | M | Open |
47 | MCR000185 | Ng Jen Sheng | 2132 | 2011 | MAS | Paid | M | Open |
48 | MCR000030 | Nor Ilhamuddin Shaik Ali | 1994 | 1846 | MAS | Paid | M | Open |
49 | MCR000046 | Nur Nabila Azman Hisham | 2025 | 1856 | MAS | Paid | F | Open |
50 | MCR000047 | Ooi Zhi Yang | 2091 | 2001 | MAS | Paid | M | Open |
51 | MCR000257 | Rosamund Koo Wei Xin | 1870 | 1840 | MAS | Paid | F | Open |
52 | MCR000529 | Ryan Chan Yi Meng | 1929 | 1872 | MAS | Paid | M | Open |
53 | MCR001368 | Shreesh Amit Chembeti | 1582 | 1623 | MAS | Paid | M | Open |
54 | MCR000375 | Sri Shiva Kumar Narayanan | 1544 | 1375 | MAS | Paid | M | Open |
55 | MCR000153 | Subramanian Sivanesan | 1969 | 1906 | MAS | Paid | M | Open |
56 | MCRF00086 | Tamin, Upi Darmayana | 2037 | 1783 | INA | Paid | F | Open |
57 | MCR000233 | Tan Jun Ying | 1989 | 1926 | MAS | Paid | M | Open |
58 | MCR000067 | Tan Kok Liang | 1901 | 1814 | MAS | Paid | M | Open |
59 | MCR000039 | Tan Li Ting-G (KL 1998) | 2011 | 1904 | MAS | Paid | F | Open |
60 | MCR000089 | Tan Wei Hao | 1908 | 1890 | MAS | Paid | M | Open |
61 | MCR000138 | Tan Yong Zhao | 1747 | 1735 | MAS | Paid | M | Open |
62 | MCR001214 | Thang Kit Han | 1479 | 1648 | MAS | Paid | M | Open |
63 | MCRF00070 | Villanueva, Nelson | 2132 | 2111 | PHI | Paid | M | Open |
64 | MCR000673 | Wan Mohd Azmie Wan Abd Rahim | 1620 | 1652 | MAS | Paid | M | Open |
65 | MCR000956 | Bryan Yap Chuan Yoong | 1567 | 1565 | MAS | Paid | M | Open |
66 | MCR000074 | Wong Yinn Long | 2173 | 2006 | MAS | Paid | M | Open |
67 | MCR000002 | Yeoh Li Tian | 2400 | 2262 | MAS | Paid | M | Open |
68 | MCR022432 | Ziz Zam Aziz | 1428 | MAS | Paid | M | Open | |
69 | Budiarti, Farah Yumna | 2160 | INA | POA | F | Open | ||
70 | MCRF01611 | Evi Yuliana | 1740 | 1425 | INA | POA | F | Open |
71 | MCRF01157 | Fisabilillah, Ummi | 2019 | 1917 | INA | POA | F | Open |
72 | MCRF01207 | Khadijah, Qurota'ain | 1932 | 1824 | INA | POA | M | Open |
73 | MCRF01322 | Legowo, Parahita Millyena | 2047 | 1795 | INA | POA | F | Open |
74 | MCRF00131 | Md Monir, Hossain | 1794 | 1630 | BAN | POA | M | Open |
75 | MCRF00114 | Ng, Hwee Khoon Jimmy | 2072 | 1796 | SIN | POA | M | Open |
76 | MCRF01015 | Nugroho, Angel Ruth | 1368 | INA | POA | F | Open | |
77 | Nur Abidah, Shanti | 2018 | INA | POA | F | Open | ||
78 | Nurul Wahidatul | 1863 | INA | POA | F | Open | ||
79 | Pardoen, Alain | 2138 | AUS | POA | M | Open | ||
80 | Hanfin, Zahra Chumaira Amelia | INA | POA | F | Open |
81 | MCRF00082 | Pitra, Andika | 2260 | 2119 | INA | POA | M | Open |
The name list for the CHALLENGER section who have registered as of 21st April as follows:-
No. | MCR ID | Names | Irtg | NRtg | FED | Status | Sex | Type |
1 | MCR019748 | Aghilan Naythean Sinnapar | 1288 | MAS | Paid | M | Challenger | |
2 | MCR016134 | Agnes Chong Kai Ni | 1087 | 1431 | MAS | Paid | F | Challenger |
3 | MCR001049 | Ahmad Nazmi Md Nizam | 1467 | 1575 | MAS | Paid | M | Challenger |
4 | MCR000542 | Ahmad Saifuddin Yasin | 1477 | MAS | Paid | M | Challenger | |
5 | MCR005685 | Ahmad Termizi Abdullah | 1473 | MAS | Paid | M | Challenger | |
6 | MCR014752 | Ainul Luqmanul Hakim Hazni | 1042 | MAS | Paid | M | Challenger | |
7 | Ainur Emilynne 'Aisya Nur Aizul Adzwan-G | 0 | MAS | Paid | F | Challenger | ||
8 | MCR000793 | Alden Goh Kai Ray | 1444 | 1569 | MAS | Paid | M | Challenger |
9 | MCR001132 | Allaida Siow-G | 1519 | MAS | Paid | F | Challenger | |
10 | MCR000469 | Amir Muqqri Mohd Saprin | 1626 | 1605 | MAS | Paid | M | Challenger |
11 | MCR000291 | Amir Qayyim Mohd Saprin | 1657 | 1534 | MAS | Paid | M | Challenger |
12 | MCR019792 | Amirthen Yohann Sinnapar | 1245 | MAS | Paid | M | Challenger | |
13 | MCR015350 | Anders Yew Jin Chen | 1384 | MAS | Paid | M | Challenger | |
14 | MCR000454 | Aqil Ainuddin Naufal Akhramsyah | 1642 | 1648 | MAS | Paid | M | Challenger |
15 | MCR002115 | Arif Alauddin Wafi Akhramsyah | 1256 | 1548 | MAS | Paid | M | Challenger |
16 | MCR000159 | Baharuddin Hamzah | 1840 | 1627 | MAS | Paid | M | Challenger |
17 | MCR003925 | Balqis Batrisya Hairul-G | 1323 | MAS | Paid | F | Challenger | |
18 | MCR003736 | Brandon Tien Sreenivasan | 1568 | MAS | Paid | M | Challenger | |
19 | MCR003645 | Brien Foo Jiu Weir | 1238 | 1544 | MAS | Paid | M | Challenger |
20 | MCR018644 | Chen Tzi Herng | 1399 | 1519 | MAS | Paid | M | Challenger |
21 | MCR003517 | Chew Wei Zhi | 1294 | MAS | Paid | M | Challenger | |
22 | MCR000923 | Chew Wen Da | 1684 | 1775 | MAS | Paid | M | Challenger |
23 | MCR001254 | Chew Zhi Qi | 1607 | MAS | Paid | M | Challenger | |
24 | MCR001680 | Chia Zheng May | 1153 | 1226 | MAS | Paid | F | Challenger |
25 | MCR010199 | Chin Shun Yi | 1387 | 1266 | MAS | Paid | F | Challenger |
26 | MCR007917 | Chin Siew Mei | 1284 | MAS | Paid | F | Challenger | |
27 | MCR001513 | Chin Yi Hao | 1446 | 1485 | MAS | Paid | M | Challenger |
28 | MCR003579 | Christopher Chong Ning | 1419 | MAS | Paid | M | Challenger | |
29 | Chua Jun Yang | 0 | MAS | Paid | M | Challenger | ||
30 | MCR003968 | Claire Foo Jing Er | 1433 | MAS | Paid | F | Challenger | |
31 | MCR002961 | Clarance Foo Jiu Yarng | 1041 | 1517 | MAS | Paid | M | Challenger |
32 | MCR013237 | Darral Dang Yien Wei | 1444 | MAS | Paid | M | Challenger | |
33 | MCR000535 | Dinessh Kumar Thanasegeren | 1530 | 1625 | MAS | Paid | M | Challenger |
34 | MCR003408 | Divyasree Jayakumar | 1455 | MAS | Paid | F | Challenger | |
35 | MCR003045 | Erwan Nadzman Mohd Fauzy | 1427 | MAS | Paid | M | Challenger | |
36 | MCR000508 | Evan Loo Hsien Rong | 1607 | 1692 | MAS | Paid | M | Challenger |
37 | MCR017874 | Fasha Qaisara Hairul-G | 1212 | MAS | Paid | F | Challenger | |
38 | MCR017887 | Gajavrman Pillai Sathasivam | 1214 | MAS | Paid | M | Challenger | |
39 | MCR017889 | Gan Yeun Bin | 1400 | 1304 | MAS | Paid | M | Challenger |
40 | MCR015702 | Gavy Poon Khay Yie | 1240 | MAS | Paid | M | Challenger | |
41 | MCR015377 | Goh Yuh Hang | 1197 | MAS | Paid | M | Challenger | |
42 | MCR000296 | Hasidin Abdul Rashid | 1451 | 1400 | MAS | Paid | M | Challenger |
43 | MCR019890 | Hiu Jack Yuan | 1304 | MAS | Paid | M | Challenger | |
44 | MCR000544 | Joel Su Weng Yang | 1619 | 1770 | MAS | Paid | M | Challenger |
45 | MCR017956 | Joel Wong Jia Huai | 1113 | MAS | Paid | M | Challenger | |
46 | MCR016508 | Joshua Lee Shan Chen (WITHDRAW) | 1551 | MAS | Paid | M | Challenger | |
47 | MCR022791 | Kaseh Irsya Dania Mohd Nurul Izani-G | 1345 | MAS | Paid | F | Challenger | |
48 | MCR017972 | Keshav Palaniappan | 1346 | MAS | Paid | M | Challenger | |
49 | MCR003479 | Kong Dak Seng | 1480 | MAS | Paid | M | Challenger | |
50 | MCR004764 | Latifah Kaiyisah Mohd Latib-G | 1580 | 1605 | MAS | Paid | F | Challenger |
51 | MCR006189 | Latifah Syamimi Mohd Latib-G | 1408 | MAS | Paid | F | Challenger | |
52 | MCR004197 | Lee Kwan Pin | 1690 | MAS | Paid | M | Challenger | |
53 | MCR015737 | Lee Yean Herng | 1449 | MAS | Paid | M | Challenger | |
54 | MCR004051 | Lim Joe Shawn | 1227 | MAS | Paid | M | Challenger | |
55 | MCR001282 | Lim Juan Teng | 1459 | MAS | Paid | M | Challenger | |
56 | MCR018028 | Lim Yi Jun | 1222 | MAS | Paid | M | Challenger | |
57 | MCR018029 | Lim Yi Kai | 1258 | MAS | Paid | M | Challenger | |
58 | MCR007296 | Loh Qian Kai | 1362 | MAS | Paid | M | Challenger | |
59 | MCR003826 | Low Chee Fatt | 1402 | MAS | Paid | M | Challenger | |
60 | MCR000367 | Low Chee Pang | 1586 | 1649 | MAS | Paid | M | Challenger |
61 | MCR003637 | Lucas Ren Sreenivasan | 1326 | MAS | Paid | M | Challenger | |
62 | MCR015746 | Lucas Yip Zhen-Yu | 1312 | MAS | Paid | M | Challenger | |
63 | MCR000696 | Lum Sun Yuan | 1608 | 1538 | MAS | Paid | M | Challenger |
64 | MCR016644 | Manresh Singh Anoop Singh | 1446 | MAS | Paid | M | Challenger | |
65 | MCR000377 | Mat Zaki Yeop | 1632 | 1542 | MAS | Paid | M | Challenger |
66 | MCR020315 | Mohd Dzuhairy Abdul Rahim | 1538 | 1435 | MAS | Paid | M | Challenger |
67 | MCR000325 | Mohd Firdaus Ahmad Johari | 1716 | 1402 | MAS | Paid | M | Challenger |
68 | MCR004262 | Mohd Hezri Che Aziz | 1893 | 1655 | MAS | Paid | M | Challenger |
69 | MCR001930 | Mohd Sameer Shaik Mahaboob Saleem | 1512 | 1475 | MAS | Paid | M | Challenger |
70 | MCR019704 | Mohd Syafiq Ashraff Mohd Sham | 1651 | MAS | Paid | M | Challenger | |
71 | MCR000339 | Mohd Yussaini Mohd Yusri | 1449 | 1480 | MAS | Paid | M | Challenger |
72 | MCR000670 | Mohd Zullghafari Saparmin | 1555 | 1421 | MAS | Paid | M | Challenger |
73 | MCR000458 | Muhd Ariez Azman | 1724 | 1582 | MAS | Paid | M | Challenger |
74 | Muhd Asyraf Ahmad Shah | 0 | MAS | Paid | M | Challenger | ||
75 | MCR022983 | Muhd Azfar Muqri Mohd Nizam | 1200 | MAS | Paid | M | Challenger | |
76 | MCR004150 | Muhd Aziz Farhan Noor Akbar | 1859 | 1823 | MAS | Paid | M | Challenger |
77 | MCR019365 | Muhd Emir Rasyid Emran | 1548 | MAS | Paid | M | Challenger | |
78 | MCR005917 | Muhd Faiz Zakaria | 1539 | MAS | Paid | M | Challenger | |
79 | MCR001116 | Muhd Ilhan Mansiz Hairul | 1396 | 1582 | MAS | Paid | M | Challenger |
80 | MCR023048 | Muhd Irfan Danial Mohd Nurul Izani | 1373 | MAS | Paid | M | Challenger | |
81 | Muhd Jihadi Muhd Mokhtar | 0 | MAS | Paid | M | Challenger | ||
82 | MCR021767 | Muhd Naqib Syabani | 1174 | 1326 | NZL | Paid | M | Challenger |
83 | MCR015188 | Muhd Syukur Razali | 1273 | 1448 | MAS | Paid | M | Challenger |
84 | MCR000389 | Muhd Yusuff Ismail | 1515 | MAS | Paid | M | Challenger | |
85 | MCR001145 | Mukhriez Shah Mahmood Shah | 1407 | 1676 | MAS | Paid | M | Challenger |
86 | MCR000485 | Ng Wei Kiang | 1524 | 1443 | MAS | Paid | M | Challenger |
87 | MCR000739 | Ngasiman Hj Sapuan | 1539 | 1446 | MAS | Paid | M | Challenger |
88 | Nicholas Ng | 0 | MAS | Paid | M | Challenger | ||
89 | MCR020097 | Nik Emer Hisham Nik Ahmad Hisham | 1329 | MAS | Paid | M | Challenger | |
90 | MCR020098 | Nik Emin Hisham Nik Ahmad Hisham | 1372 | MAS | Paid | M | Challenger | |
91 | MCR015453 | Nik Muhd Haziq Nik Norhisham | 1356 | 1464 | MAS | Paid | M | Challenger |
92 | MCR000528 | Norazlin Juarih | 1545 | 1426 | MAS | Paid | M | Challenger |
93 | MCR000305 | Norazwan Kamaruzaman | 1617 | 1585 | MAS | Paid | M | Challenger |
94 | MCR021886 | Nur Aina Fateehah Mohd Rahiman-G | 1319 | MAS | Paid | F | Challenger | |
95 | MCR000672 | Nur Faiqah Aminuddin | 1332 | 1533 | MAS | Paid | F | Challenger |
96 | MCR018356 | Nur Ismahani Khairul Nizam-G | 1405 | MAS | Paid | F | Challenger | |
97 | MCR002889 | Ong Zhiwei | 1463 | MAS | Paid | F | Challenger | |
98 | MCR001183 | Ooi Zhi Ping | 1269 | 1465 | MAS | Paid | M | Challenger |
99 | MCR001689 | Padthmaruben Kumar | 1476 | MAS | Paid | M | Challenger | |
100 | MCRF01307 | Pascua, Gilbert C. | 1575 | PHI | Paid | M | Challenger | |
101 | MCR020174 | Pheng Fook Weng | 1560 | MAS | Paid | M | Challenger | |
102 | MCR003765 | Pheng Win Xie | 1363 | MAS | Paid | F | Challenger | |
103 | MCR000601 | Praghashkumar Thanasegeren | 1771 | 1706 | MAS | Paid | M | Challenger |
104 | MCR004047 | Puteri Rabiatul Adawiyah Mat Zaki-G | 1235 | MAS | Paid | F | Challenger | |
105 | MCR000478 | Raja Bazil Bot Raja Badli | 1584 | 1610 | MAS | Paid | M | Challenger |
106 | MCR001908 | Raja Bazilah Bot Raja Badli | 1206 | 1394 | MAS | Paid | F | Challenger |
107 | MCR004869 | Raymond Lim Boon Keng | 1538 | MAS | Paid | M | Challenger | |
108 | MCR000133 | Rusdi Sidi | 1609 | MAS | Paid | M | Challenger | |
109 | MCR000737 | Ryan Lee | 1379 | 1631 | MAS | Paid | M | Challenger |
110 | MCR002816 | Ryan Seow Chun Hong | 1540 | MAS | Paid | M | Challenger | |
111 | MCR000644 | Sean Yapp Yihong | 1614 | 1445 | MAS | Paid | M | Challenger |
112 | MCR016088 | See Hooi Chin | 1707 | 1655 | MAS | Paid | M | Challenger |
113 | MCR000036 | Shreyes Subramaniam | 1889 | 1848 | MAS | Paid | M | Challenger |
114 | MCR001157 | Sim Jia Ru | 1305 | 1620 | MAS | Paid | F | Challenger |
115 | MCR004793 | Syazrin Abd Rahman | 1552 | MAS | Paid | M | Challenger | |
116 | MCR005838 | Sze Cher Yee | 1440 | 1464 | MAS | Paid | M | Challenger |
117 | MCR020230 | Tan Jiin Yih | 1381 | MAS | Paid | M | Challenger | |
118 | MCR003758 | Tan Li-Zhang | 1416 | MAS | Paid | M | Challenger | |
119 | MCR001012 | Tan Yong Hau | 1423 | 1476 | MAS | Paid | M | Challenger |
120 | MCR019639 | Tee An Qi | 1143 | 1426 | MAS | Paid | F | Challenger |
121 | MCR007945 | Teo Boon Kee | 1266 | MAS | Paid | F | Challenger | |
122 | MCR002511 | Teo Jun Sim | 1458 | MAS | Paid | M | Challenger | |
123 | MCR001877 | Tharuna Ruben Rao Gunalan | 1396 | MAS | Paid | M | Challenger | |
124 | MCR020260 | Vishaantan Retnaswaran | 1095 | MAS | Paid | M | Challenger | |
125 | MCR018896 | Wong Kah Hing | 1530 | 1595 | MAS | Paid | M | Challenger |
126 | MCR000142 | Wong Kiiug Lik | 1742 | 1684 | MAS | Paid | M | Challenger |
127 | MCR001410 | Wong Qi Hao | 1516 | MAS | Paid | M | Challenger | |
128 | MCR015507 | Wong Qi Zhi | 1458 | MAS | Paid | M | Challenger | |
129 | MCR001606 | Wong Shu Rui | 1525 | 1530 | MAS | Paid | F | Challenger |
130 | MCR022166 | Zachary Lee Zhia Chen | 1279 | MAS | Paid | M | Challenger | |
131 | MCR006278 | Zaindra Mahazam Shah Darawin | 1555 | MAS | Paid | M | Challenger | |
132 | MCRF01023 | Elisabeth, Christine | 1578 | INA | POA | F | Challenger | |
133 | Liuviann, Cecilia Natalie | 0 | INA | POA | F | Challenger | ||
134 | MCRF01634 | Yousefi, Masoomeh | 1436 | IRI | POA | F | Challenger |
135 | MCR002184 | Amir Faiz Amirul | 1468 | 1503 | MAS | Paid | M | Challenger |
136 | MCR006923 | Amirul Haji Mohd | 1250 | MAS | Paid | M | Challenger |
137 | Devendra Rajan Selvarajan | MAS | Paid | M | Challenger |
This name list is more or less the Final List. If your name is missing from this list, please send an email to selangorchess@gmail.com ASAP.
We will not entertain any request after 25th April (Monday).