There are 7 IM, 4 FM, 2 CM, 1 WIM, 5 WFM and 1 WCM among 76 players who register in the Open Section. While the Challenger Section has 132 players. The players name list shall be updated on the next Official Update at 11pm, 22nd April.
As of 17th April, there are 6 IM, 3 FM, 2 CM, 1 WIM, 2 WFM and 1 WCM among 63 players who register in the Open Section. While the Challenger Section has 126 players. This category is reintroduced this year after a lapse of 21 years is meant for player with FIDE Standard elo below 1900 points or must possess MCF National Rating below 1750 points for those who without a FIDE Standard elo.
The registration dateline for both sections is extended by 3 days until 20th April (Wednesday) to facilitate the registration from players who had just finished playing in Bangkok Open yesterday.
Click here for the Prospectus.
The name list for those who have registered with payment and have cc to selangorchess@gmail.com as of 18th April (6pm) as follows:-
No. | MCR ID | Names | FED | Status | Sex | Type |
1 | MCR000269 | Abdul Aziz Abdul Shukor | MAS | Paid | M | Open |
2 | MCR000270 | Amir Ghaazi Mohd Saprin | MAS | Paid | M | Open |
3 | MCR000520 | Ang Jing Xuan | MAS | Paid | M | Open |
4 | MCR000224 | Awang Mohd Syafie Mohd Kifflee | MAS | Paid | M | Open |
5 | MCRF00100 | Bagamasbad, Efren | PHI | Paid | M | Open |
6 | MCR000415 | Chan Kok Leong | MAS | Paid | M | Open |
7 | MCR001311 | Cheah Kah Hoe | MAS | Paid | M | Open |
8 | MCR004178 | Chew Yaw Chong | MAS | Paid | M | Open |
9 | MCR000121 | Dawson Tan Soon Wei | MAS | Paid | M | Open |
10 | MCRF00026 | Dimakiling, Oliver | PHI | FOC | M | Open |
11 | Dossey, Mark Alexander | USA | Paid | M | Open | |
12 | MCR000916 | Ellie Emira Syamimi Ahmad Nazari | MAS | Paid | F | Open |
13 | MCR000199 | Emir Rusyaidi Ahmad Nazari | MAS | Paid | M | Open |
14 | MCR004079 | Eric Cheah | MAS | Paid | M | Open |
15 | MCR016380 | Eshwant Singh | MAS | Paid | M | Open |
16 | MCR000211 | Faeznor Razali | MAS | Paid | M | Open |
17 | MCR000066 | Fairul Yusoff | MAS | Paid | M | Open |
18 | MCRF01157 | Fisabilillah, Ummi | INA | TBC | F | Open |
19 | MCR000756 | Ho Chen Ee | MAS | Paid | F | Open |
20 | MCR019898 | Imran Shafiq Shahrol Anuar | MAS | Paid | M | Open |
21 | MCR000041 | Ismail Ahmad | MAS | Paid | M | Open |
22 | MCR001224 | Jarell Cheong Tze Wen | MAS | Paid | M | Open |
23 | MCR000050 | Jax Tham Tick Hong | MAS | Paid | M | Open |
24 | MCR000016 | Jimmy Liew Chee-Meng | MAS | FOC | M | Open |
25 | MCR000416 | Kabir Singh Ajeet Singh | MAS | Paid | M | Open |
26 | MCR004097 | Kaushal Khandhar | MAS | Paid | M | Open |
27 | MCRF01207 | Khadijah, Qurota'ain | INA | TBC | M | Open |
28 | MCR003907 | Lee Care Greene | MAS | Paid | M | Open |
29 | MCRF01322 | Legowo, Parahita Millyena | INA | TBC | F | Open |
30 | MCR004294 | Lieu Chin Yung | MAS | Paid | M | Open |
31 | MCR000131 | Lim Kian Hwa | MAS | Paid | M | Open |
32 | MCRF00025 | Lioe, Dede | INA | FOC | M | Open |
33 | MCR000037 | Looi Xin Hao | MAS | Paid | M | Open |
34 | MCR000020 | Lye Lik Zang | MAS | Paid | M | Open |
35 | MCR000466 | Melanie Koo Wei Wei | MAS | Paid | F | Open |
36 | MCR000490 | Mohd Izwan Mohd Zolhanafiah | MAS | Paid | M | Open |
37 | MCR004087 | Mohd Kamal Abdullah | MAS | FOC | M | Open |
38 | MCR000034 | Mohd Saprin Sabri | MAS | FOC | M | Open |
39 | MCR000127 | Muhd Ali Chor | MAS | Paid | M | Open |
40 | MCR000027 | Muhd Nabil Azman Hisham | MAS | Paid | M | Open |
41 | MCR000185 | Ng Jen Sheng | MAS | Paid | M | Open |
42 | MCRF00015 | Nolte, Rolando | PHI | FOC | M | Open |
43 | MCR000030 | Nor Ilhamuddin Shaik Ali | MAS | Paid | M | Open |
44 | MCR000046 | Nur Nabila Azman Hisham | MAS | Paid | F | Open |
45 | MCR000047 | Ooi Zhi Yang | MAS | Paid | M | Open |
46 | MCRF00381 | Pascua, Haridas | PHI | FOC | M | Open |
47 | MCR000257 | Rosamund Koo Wei Xin | MAS | Paid | F | Open |
48 | MCR000529 | Ryan Chan Yi Meng | MAS | Paid | M | Open |
49 | MCRF00360 | Senador, Emmanuel | PHI | FOC | M | Open |
50 | MCR001368 | Shreesh Amit Chembeti | MAS | Paid | M | Open |
51 | MCR000153 | Subramanian Sivanesan | MAS | Paid | M | Open |
52 | MCRF00086 | Tamin, Upi Darmayana | INA | Paid | F | Open |
53 | MCR000233 | Tan Jun Ying | MAS | Paid | M | Open |
54 | MCR000067 | Tan Kok Liang | MAS | Paid | M | Open |
55 | MCR000089 | Tan Wei Hao | MAS | Paid | M | Open |
56 | MCR000138 | Tan Yong Zhao | MAS | Paid | M | Open |
57 | MCR001214 | Thang Kit Han | MAS | Paid | M | Open |
58 | MCRF00070 | Villanueva, Nelson | PHI | Paid | M | Open |
59 | MCR000673 | Wan Mohd Azmie Wan Abd Rahim | MAS | Paid | M | Open |
60 | MCRF01233 | Wettasinha, Vasanta | SRI | Paid | M | Open |
61 | MCR000074 | Wong Yinn Long | MAS | Paid | M | Open |
62 | MCR000002 | Yeoh Li Tian | MAS | Paid | M | Open |
63 | MCR022432 | Ziz Zam Aziz | MAS | Paid | M | Open |
64 | MCR019748 | Aghilan Naythean Sinnapar | MAS | Paid | M | Challenger |
65 | MCR016134 | Agnes Chong Kai Ni | MAS | Paid | F | Challenger |
66 | MCR001049 | Ahmad Nazmi Md Nizam | MAS | Paid | M | Challenger |
67 | MCR000542 | Ahmad Saifuddin Yasin | MAS | Paid | M | Challenger |
68 | MCR005685 | Ahmad Termizi Abdullah | MAS | Paid | M | Challenger |
69 | MCR014752 | Ainul Luqmanul Hakim Hazni | MAS | Paid | M | Challenger |
70 | Ainur Emilynne 'Aisya Nur Aizul Adzwan-G | MAS | Paid | F | Challenger | |
71 | MCR000793 | Alden Goh Kai Ray | MAS | Paid | M | Challenger |
72 | MCR001132 | Allaida Siow-G | MAS | Paid | F | Challenger |
73 | MCR000469 | Amir Muqqri Mohd Saprin | MAS | Paid | M | Challenger |
74 | MCR000291 | Amir Qayyim Mohd Saprin | MAS | Paid | M | Challenger |
75 | MCR019792 | Amirthen Yohann Sinnapar | MAS | Paid | M | Challenger |
76 | MCR015350 | Anders Yew Jin Chen | MAS | Paid | M | Challenger |
77 | MCR000159 | Baharuddin Hamzah | MAS | Paid | M | Challenger |
78 | MCR003925 | Balqis Batrisya Hairul-G | MAS | Paid | F | Challenger |
79 | MCR003736 | Brandon Tien Sreenivasan | MAS | Paid | M | Challenger |
80 | MCR003645 | Brien Foo Jiu Weir | MAS | Paid | M | Challenger |
81 | MCR018644 | Chen Tzi Herng | MAS | Paid | M | Challenger |
82 | MCR003517 | Chew Wei Zhi | MAS | Paid | M | Challenger |
83 | MCR000923 | Chew Wen Da | MAS | Paid | M | Challenger |
84 | MCR001254 | Chew Zhi Qi | MAS | Paid | M | Challenger |
85 | MCR001680 | Chia Zheng May | MAS | Paid | F | Challenger |
86 | MCR010199 | Chin Shun Yi | MAS | Paid | F | Challenger |
87 | MCR007917 | Chin Siew Mei | MAS | Paid | F | Challenger |
88 | MCR001513 | Chin Yi Hao | MAS | Paid | M | Challenger |
89 | MCR003579 | Christopher Chong Ning | MAS | Paid | M | Challenger |
90 | Chua Jun Yang | MAS | Paid | M | Challenger | |
91 | MCR003968 | Claire Foo Jing Er | MAS | Paid | F | Challenger |
92 | MCR002961 | Clarance Foo Jiu Yarng | MAS | Paid | M | Challenger |
93 | MCR013237 | Darral Dang Yien Wei | MAS | Paid | M | Challenger |
94 | MCR000535 | Dinessh Kumar Thanasegeren | MAS | Paid | M | Challenger |
95 | MCRF01023 | Elisabeth, Christine | INA | TBC | F | Challenger |
96 | MCR003045 | Erwan Nadzman Mohd Fauzy | MAS | Paid | M | Challenger |
97 | MCR000508 | Evan Loo Hsien Rong | MAS | Paid | M | Challenger |
98 | MCR017874 | Fasha Qaisara Hairul-G | MAS | Paid | F | Challenger |
99 | MCR017887 | Gajavrman Pillai Sathasivam | MAS | Paid | M | Challenger |
100 | MCR017889 | Gan Yeun Bin | MAS | Paid | M | Challenger |
101 | MCR015702 | Gavy Poon Khay Yie | MAS | TBC | M | Challenger |
102 | MCR015377 | Goh Yuh Hang | MAS | Paid | M | Challenger |
103 | MCR000296 | Hasidin Abdul Rashid | MAS | Paid | M | Challenger |
104 | MCR019890 | Hiu Jack Yuan | MAS | Paid | M | Challenger |
105 | MCR000544 | Joel Su Weng Yang | MAS | Paid | M | Challenger |
106 | MCR017956 | Joel Wong Jia Huai | MAS | Paid | M | Challenger |
107 | MCR016508 | Joshua Lee Shan Chen | MAS | Paid | M | Challenger |
108 | MCR022791 | Kaseh Irsya Dania Mohd Nurul Izani-G | MAS | Paid | F | Challenger |
109 | MCR017972 | Keshav Palaniappan | MAS | Paid | M | Challenger |
110 | MCR003479 | Kong Dak Seng | MAS | Paid | M | Challenger |
111 | MCR004764 | Latifah Kaiyisah Mohd Latib-G | MAS | TBC | F | Challenger |
112 | MCR006189 | Latifah Syamimi Mohd Latib-G | MAS | TBC | F | Challenger |
113 | MCR004197 | Lee Kwan Pin | MAS | Paid | M | Challenger |
114 | MCR015737 | Lee Yean Herng | MAS | Paid | M | Challenger |
115 | MCR001282 | Lim Juan Teng | MAS | Paid | M | Challenger |
116 | MCR018028 | Lim Yi Jun | MAS | Paid | M | Challenger |
117 | MCR018029 | Lim Yi Kai | MAS | Paid | M | Challenger |
118 | Liuviann, Cecilia Natalie | INA | TBC | F | Challenger | |
119 | MCR007296 | Loh Qian Kai | MAS | Paid | M | Challenger |
120 | MCR003826 | Low Chee Fatt | MAS | Paid | M | Challenger |
121 | MCR000367 | Low Chee Pang | MAS | Paid | M | Challenger |
122 | MCR003637 | Lucas Ren Sreenivasan | MAS | Paid | M | Challenger |
123 | MCR015746 | Lucas Yip Zhen-Yu | MAS | Paid | M | Challenger |
124 | MCR000696 | Lum Sun Yuan | MAS | Paid | M | Challenger |
125 | MCR016644 | Manresh Singh Anoop Singh | MAS | Paid | M | Challenger |
126 | MCR000377 | Mat Zaki Yeop | MAS | Paid | M | Challenger |
127 | MCR020315 | Mohd Dzuhairy Abdul Rahim | MAS | Paid | M | Challenger |
128 | MCR000325 | Mohd Firdaus Ahmad Johari | MAS | Paid | M | Challenger |
129 | MCR004262 | Mohd Hezri Che Aziz | MAS | Paid | M | Challenger |
130 | MCR001930 | Mohd Sameer Shaik Mahaboob Saleem | MAS | Paid | M | Challenger |
131 | MCR019704 | Mohd Syafiq Ashraff Mohd Sham | MAS | Paid | M | Challenger |
132 | MCR000339 | Mohd Yussaini Mohd Yusri | MAS | Paid | M | Challenger |
133 | MCR000670 | Mohd Zullghafari Saparmin | MAS | Paid | M | Challenger |
134 | MCR000458 | Muhd Ariez Azman | MAS | Paid | M | Challenger |
135 | Muhd Asyraf Ahmad Shah | MAS | Paid | M | Challenger | |
136 | MCR022983 | Muhd Azfar Muqri Mohd Nizam | MAS | Paid | M | Challenger |
137 | MCR004150 | Muhd Aziz Farhan Noor Akbar | MAS | Paid | M | Challenger |
138 | MCR019365 | Muhd Emir Rasyid Emran | MAS | Paid | M | Challenger |
139 | MCR005917 | Muhd Faiz Zakaria | MAS | Paid | M | Challenger |
140 | MCR001116 | Muhd Ilhan Mansiz Hairul | MAS | Paid | M | Challenger |
141 | MCR023048 | Muhd Irfan Danial Mohd Nurul Izani | MAS | Paid | M | Challenger |
142 | Muhd Jihadi Muhd Mokhtar | MAS | Paid | M | Challenger | |
143 | MCR021767 | Muhd Naqib Syabani | MAS | Paid | M | Challenger |
144 | MCR015188 | Muhd Syukur Razali | MAS | Paid | M | Challenger |
145 | MCR000389 | Muhd Yusuff Ismail | MAS | Paid | M | Challenger |
146 | MCR001145 | Mukhriez Shah Mahmood Shah | MAS | Paid | M | Challenger |
147 | MCR000485 | Ng Wei Kiang | MAS | Paid | M | Challenger |
148 | MCR000739 | Ngasiman Hj Sapuan | MAS | Paid | M | Challenger |
149 | Nicholas Ng | MAS | Paid | M | Challenger | |
150 | MCR020097 | Nik Emer Hisham Nik Ahmad Hisham | MAS | Paid | M | Challenger |
151 | MCR020098 | Nik Emin Hisham Nik Ahmad Hisham | MAS | Paid | M | Challenger |
152 | MCR015453 | Nik Muhd Haziq Nik Norhisham | MAS | Paid | M | Challenger |
153 | MCR000528 | Norazlin Juarih | MAS | Paid | M | Challenger |
154 | MCR000305 | Norazwan Kamaruzaman | MAS | Paid | M | Challenger |
155 | MCR021886 | Nur Aina Fateehah Mohd Rahiman-G | MAS | Paid | F | Challenger |
156 | MCR000672 | Nur Faiqah Aminuddin | MAS | Paid | F | Challenger |
157 | MCR018356 | Nur Ismahani Khairul Nizam-G | MAS | Paid | F | Challenger |
158 | MCR002889 | Ong Zhiwei | MAS | Paid | F | Challenger |
159 | MCR001183 | Ooi Zhi Ping | MAS | Paid | M | Challenger |
160 | MCR001689 | Padthmaruben Kumar | MAS | Paid | M | Challenger |
161 | MCRF01307 | Pascua, Gilbert C. | PHI | Paid | M | Challenger |
162 | MCR020174 | Pheng Fook Weng | MAS | Paid | M | Challenger |
163 | MCR003765 | Pheng Win Xie | MAS | Paid | F | Challenger |
164 | MCR000601 | Praghashkumar Thanasegeren | MAS | Paid | M | Challenger |
165 | MCR004047 | Puteri Rabiatul Adawiyah Mat Zaki-G | MAS | Paid | F | Challenger |
166 | MCR000478 | Raja Bazil Bot Raja Badli | MAS | Paid | M | Challenger |
167 | MCR001908 | Raja Bazilah Bot Raja Badli | MAS | Paid | F | Challenger |
168 | MCR004869 | Raymond Lim Boon Keng | MAS | Paid | M | Challenger |
169 | MCR000133 | Rusdi Sidi | MAS | Paid | M | Challenger |
170 | MCR000737 | Ryan Lee | MAS | Paid | M | Challenger |
171 | MCR002816 | Ryan Seow Chun Hong | MAS | Paid | M | Challenger |
172 | MCR000644 | Sean Yapp Yihong | MAS | Paid | M | Challenger |
173 | MCR016088 | See Hooi Chin | MAS | Paid | M | Challenger |
174 | MCR001157 | Sim Jia Ru | MAS | Paid | F | Challenger |
175 | MCR004793 | Syazrin Abd Rahman | MAS | Paid | M | Challenger |
176 | MCR005838 | Sze Cher Yee | MAS | Paid | M | Challenger |
177 | MCR020230 | Tan Jiin Yih | MAS | Paid | M | Challenger |
178 | MCR003758 | Tan Li-Zhang | MAS | Paid | M | Challenger |
179 | MCR001012 | Tan Yong Hau | MAS | Paid | M | Challenger |
180 | MCR019639 | Tee An Qi | MAS | Paid | F | Challenger |
181 | MCR007945 | Teo Boon Kee | MAS | Paid | F | Challenger |
182 | MCR002511 | Teo Jun Sim | MAS | Paid | M | Challenger |
183 | MCR001877 | Tharuna Ruben Rao Gunalan | MAS | Paid | M | Challenger |
184 | MCR020260 | Vishaantan Retnaswaran | MAS | Paid | M | Challenger |
185 | MCR018896 | Wong Kah Hing | MAS | Paid | M | Challenger |
186 | MCR000142 | Wong Kiiug Lik | MAS | Paid | M | Challenger |
187 | MCR001410 | Wong Qi Hao | MAS | Paid | M | Challenger |
188 | MCR015507 | Wong Qi Zhi | MAS | Paid | M | Challenger |
189 | MCR001606 | Wong Shu Rui | MAS | Paid | F | Challenger |
If you have registered with DAT Chess Centre (Mr. Hamid) up to 18th April (6pm) but your name doesn't appear in this list, please forward the email that you sent to Mr. Hamid to CAS email address, selangorchess@gmail.com ASAP. After our verification with DAT Chess Centre, we will add your name into the Official List for the next official update on