Updated 18th April (8am):
At the point of writing, there are 5 IMs from Philippines and Indonesia who have registered for this event and Malaysian Champion, FM Yeoh Li Tian alongside with IM Jimmy Liew will be spearheading the locals in this oldest chess tournament in the country.
The closing date for this event is 20th April (Wednesday). Click here for the Prospectus.
To encourage more participation from school children, the Early Bird Registration with payment for School (min 4 pax) has been extended to 13th April (Wednesday). So, Secondary School / IPT still entitled to 20% rebate in Open Category. While, Primary School is entitled to 25% rebate in Challenger Category. (This offer had EXPIRED!)
The name list for those who have registered with payment and have cc to selangorchess@gmail.com as of 16th April as follows:-
No. | MCR ID | Names | FED | Status | Sex | Type |
1 | MCR000269 | Abdul Aziz Abdul Shukor | MAS | Paid | M | OPEN |
2 | MCR000270 | Amir Ghaazi Mohd Saprin | MAS | Paid | M | OPEN |
3 | MCR000520 | Ang Jing Xuan | MAS | Paid | M | OPEN |
4 | MCR000224 | Awang Mohd Syafie Mohd Kifflee | MAS | Paid | M | OPEN |
5 | MCRF00100 | Bagamasbad, Efren | PHI | Paid | M | OPEN |
6 | MCR000415 | Chan Kok Leong | MAS | Paid | M | OPEN |
7 | MCR001311 | Cheah Kah Hoe | MAS | Paid | M | OPEN |
8 | MCR004178 | Chew Yaw Chong | MAS | Paid | M | OPEN |
9 | MCR000121 | Dawson Tan Soon Wei | MAS | Paid | M | OPEN |
10 | MCR000916 | Ellie Emira Syamimi Ahmad Nazari | MAS | Paid | F | OPEN |
11 | MCR000199 | Emir Rusyaidi Ahmad Nazari | MAS | Paid | M | OPEN |
12 | MCR016380 | Eshwant Singh | MAS | Paid | M | OPEN |
13 | MCRF01157 | Fisabilillah, Ummi | INA | TBC | F | OPEN |
14 | MCR000756 | Ho Chen Ee | MAS | Paid | F | OPEN |
15 | MCR019898 | Imran Shafiq Shahrol Anuar | MAS | Paid | M | OPEN |
16 | MCR000041 | Ismail Ahmad | MAS | Paid | M | OPEN |
17 | MCR001224 | Jarell Cheong Tze Wen | MAS | Paid | M | OPEN |
18 | MCR000050 | Jax Tham Tick Hong | MAS | Paid | M | OPEN |
19 | MCR000016 | Jimmy Liew Chee-Meng | MAS | FOC | M | OPEN |
20 | MCR000416 | Kabir Singh Ajeet Singh | MAS | Paid | M | OPEN |
21 | MCR004097 | Kaushal Khandhar | MAS | Paid | M | OPEN |
22 | MCRF01207 | Khadijah, Qurota'ain | INA | TBC | M | OPEN |
23 | MCR003907 | Lee Care Greene | MAS | Paid | M | OPEN |
24 | MCRF01322 | Legowo, Parahita Millyena | INA | TBC | F | OPEN |
25 | MCR004294 | Lieu Chin Yung | MAS | Paid | M | OPEN |
26 | MCR000131 | Lim Kian Hwa | MAS | Paid | M | OPEN |
27 | MCRF00025 | Lioe, Dede | INA | FOC | M | OPEN |
28 | MCR000037 | Looi Xin Hao | MAS | Paid | M | OPEN |
29 | MCR000466 | Melanie Koo Wei Wei | MAS | Paid | F | OPEN |
30 | MCR000490 | Mohd Izwan Mohd Zolhanafiah | MAS | Paid | M | OPEN |
31 | MCR004087 | Mohd Kamal Abdullah | MAS | Paid | M | OPEN |
32 | MCR000034 | Mohd Saprin Sabri | MAS | FOC | M | OPEN |
33 | MCR000027 | Muhd Nabil Azman Hisham | MAS | Paid | M | OPEN |
34 | MCR000185 | Ng Jen Sheng | MAS | Paid | M | OPEN |
35 | MCRF00015 | Nolte, Rolando | PHI | FOC | M | OPEN |
36 | MCR000046 | Nur Nabila Azman Hisham | MAS | Paid | F | OPEN |
37 | MCR000047 | Ooi Zhi Yang | MAS | Paid | M | OPEN |
38 | MCRF00381 | Pascua, Haridas | PHI | FOC | M | OPEN |
39 | MCR000257 | Rosamund Koo Wei Xin | MAS | Paid | F | OPEN |
40 | MCR000529 | Ryan Chan Yi Meng | MAS | Paid | M | OPEN |
41 | MCRF00360 | Senador, Emmanuel | PHI | FOC | M | OPEN |
42 | MCR001368 | Shreesh Amit Chembeti | MAS | Paid | M | OPEN |
43 | MCR000153 | Subramanian Sivanesan | MAS | Paid | M | OPEN |
44 | MCR022432 | Tamin, Upi Darmayana | INA | Paid | F | OPEN |
45 | MCR000233 | Tan Jun Ying | MAS | Paid | M | OPEN |
46 | MCR000089 | Tan Wei Hao | MAS | Paid | M | OPEN |
47 | MCR000138 | Tan Yong Zhao | MAS | Paid | M | OPEN |
48 | MCR001214 | Thang Kit Han | MAS | Paid | M | OPEN |
49 | MCR000074 | Wong Yinn Long | MAS | Paid | M | OPEN |
50 | MCR000002 | Yeoh Li Tian | MAS | Paid | M | OPEN |
51 | MCR022432 | Ziz Zam Aziz | MAS | Paid | M | OPEN |
52 | MCR019748 | Aghilan Naythean Sinnapar | MAS | Paid | M | CHALLENGER |
53 | MCR016134 | Agnes Chong Kai Ni | MAS | Paid | F | CHALLENGER |
54 | MCR000542 | Ahmad Saifuddin Yasin | MAS | Paid | M | CHALLENGER |
55 | MCR005685 | Ahmad Termizi Abdullah | MAS | Paid | M | CHALLENGER |
56 | MCR014752 | Ainul Luqmanul Hakim Hazni | MAS | Paid | M | CHALLENGER |
57 | Ainur Emilynne 'Aisya Nur Aizul Adzwan-G | MAS | Paid | F | CHALLENGER | |
58 | MCR000793 | Alden Goh Kai Ray | MAS | Paid | M | CHALLENGER |
59 | MCR001132 | Allaida Siow-G | MAS | Paid | F | CHALLENGER |
60 | MCR000739 | Amir Muqqri Mohd Saprin | MAS | Paid | M | CHALLENGER |
61 | MCR000739 | Amir Qayyim Mohd Saprin | MAS | Paid | M | CHALLENGER |
62 | MCR019792 | Amirthen Yohann Sinnapar | MAS | Paid | M | CHALLENGER |
63 | MCR000159 | Baharuddin Hamzah | MAS | Paid | M | CHALLENGER |
64 | MCR003925 | Balqis Batrisya Hairul-G | MAS | Paid | F | CHALLENGER |
65 | MCR003736 | Brandon Tien Sreenivasan | MAS | Paid | M | CHALLENGER |
66 | MCR003645 | Brien Foo Jiu Weir | MAS | Paid | M | CHALLENGER |
67 | MCR018644 | Chen Tzi Herng | MAS | Paid | M | CHALLENGER |
68 | MCR003517 | Chew Wei Zhi | MAS | Paid | M | CHALLENGER |
69 | MCR001254 | Chew Zhi Qi | MAS | Paid | M | CHALLENGER |
70 | MCR001680 | Chia Zheng May | MAS | Paid | F | CHALLENGER |
71 | MCR007917 | Chin Siew Mei | MAS | Paid | F | CHALLENGER |
72 | MCR003579 | Christopher Chong Ning | MAS | Paid | M | CHALLENGER |
73 | Chua Jun Yang | MAS | Paid | M | CHALLENGER | |
74 | MCR003968 | Claire Foo Jing Er | MAS | Paid | F | CHALLENGER |
75 | MCR002961 | Clarance Foo Jiu Yarng | MAS | Paid | M | CHALLENGER |
76 | MCR013237 | Darral Dang Yien Wei | MAS | Paid | M | CHALLENGER |
77 | MCR000535 | Dinessh Kumar Thanasegeren | MAS | Paid | M | CHALLENGER |
78 | MCRF01023 | Elisabeth, Christine | INA | TBC | F | CHALLENGER |
79 | MCR003045 | Erwan Nadzman Mohd Fauzy | MAS | Paid | M | CHALLENGER |
80 | MCR000508 | Evan Loo Hsien Rong | MAS | Paid | M | CHALLENGER |
81 | MCR017874 | Fasha Qaisara Hairul-G | MAS | Paid | F | CHALLENGER |
82 | MCR017887 | Gajavrman Pillai Sathasivam | MAS | Paid | M | CHALLENGER |
83 | MCR015702 | Gavy Poon Khay Yie | MAS | Paid | M | CHALLENGER |
84 | MCR000296 | Hasidin Abdul Rashid | MAS | Paid | M | CHALLENGER |
85 | MCR019890 | Hiu Jack Yuan | MAS | Paid | M | CHALLENGER |
86 | MCR000544 | Joel Su Weng Yang | MAS | Paid | M | CHALLENGER |
87 | MCR017956 | Joel Wong Jia Huai | MAS | Paid | M | CHALLENGER |
88 | MCR016508 | Joshua Lee Shan Chen | MAS | Paid | M | CHALLENGER |
89 | MCR022791 | Kaseh Irsya Dania Mohd Nurul Izani-G | MAS | Paid | F | CHALLENGER |
90 | MCR017972 | Keshav Palaniappan | MAS | Paid | M | CHALLENGER |
91 | MCR003479 | Kong Dak Seng | MAS | Paid | M | CHALLENGER |
92 | MCR004764 | Latifah Kaiyisah Mohd Latib-G | MAS | TBC | F | CHALLENGER |
93 | MCR006189 | Latifah Syamimi Mohd Latib-G | MAS | TBC | F | CHALLENGER |
94 | MCR004197 | Lee Kwan Pin | MAS | Paid | M | CHALLENGER |
95 | MCR015737 | Lee Yean Herng | MAS | Paid | M | CHALLENGER |
96 | MCR001282 | Lim Juan Teng | MAS | Paid | M | CHALLENGER |
97 | MCR018028 | Lim Yi Jun | MAS | Paid | M | CHALLENGER |
98 | MCR018029 | Lim Yi Kai | MAS | Paid | M | CHALLENGER |
99 | Liuviann, Cecilia Natalie | INA | TBC | F | CHALLENGER | |
100 | MCR007296 | Loh Qian Kai | MAS | Paid | M | CHALLENGER |
101 | MCR003826 | Low Chee Fatt | MAS | Paid | M | CHALLENGER |
102 | MCR000367 | Low Chee Pang | MAS | Paid | M | CHALLENGER |
103 | MCR003637 | Lucas Ren Sreenivasan | MAS | Paid | M | CHALLENGER |
104 | MCR015746 | Lucas Yip Zhen-Yu | MAS | Paid | M | CHALLENGER |
105 | MCR000696 | Lum Sun Yuan | MAS | Paid | M | CHALLENGER |
106 | MCR016644 | Manresh Singh Anoop Singh | MAS | Paid | M | CHALLENGER |
107 | MCR020315 | Mohd Dzuhairy Abdul Rahim | MAS | Paid | M | CHALLENGER |
108 | MCR000325 | Mohd Firdaus Ahmad Johari | MAS | Paid | M | CHALLENGER |
109 | MCR004262 | Mohd Hezri Che Aziz | MAS | Paid | M | CHALLENGER |
110 | MCR001930 | Mohd Sameer Shaik Mahaboob Saleem | MAS | Paid | M | CHALLENGER |
111 | MCR000339 | Mohd Yussaini Mohd Yusri | MAS | Paid | M | CHALLENGER |
112 | MCR000670 | Mohd Zullghafari Saparmin | MAS | Paid | M | CHALLENGER |
113 | Muhd Asyraf Ahmad Shah | MAS | Paid | M | CHALLENGER | |
114 | MCR022983 | Muhd Azfar Muqri Mohd Nizam | MAS | Paid | M | CHALLENGER |
115 | MCR004150 | Muhd Aziz Farhan Noor Akbar | MAS | Paid | M | CHALLENGER |
116 | MCR019365 | Muhd Emir Rasyid Emran | MAS | Paid | M | CHALLENGER |
117 | MCR001116 | Muhd Ilhan Mansiz Hairul | MAS | Paid | M | CHALLENGER |
118 | MCR023048 | Muhd Irfan Danial Mohd Nurul Izani | MAS | Paid | M | CHALLENGER |
119 | Muhd Jihadi Muhd Mokhtar | MAS | Paid | M | CHALLENGER | |
120 | MCR021767 | Muhd Naqib Syabani | MAS | Paid | M | CHALLENGER |
121 | MCR015188 | Muhd Syukur Razali | MAS | Paid | M | CHALLENGER |
122 | MCR000389 | Muhd Yusuff Ismail | MAS | Paid | M | CHALLENGER |
123 | MCR001145 | Mukhriez Shah Mahmood Shah | MAS | Paid | M | CHALLENGER |
124 | MCR000485 | Ng Wei Kiang | MAS | TBC | M | CHALLENGER |
125 | MCR000739 | Ngasiman Hj Sapuan | MAS | Paid | M | CHALLENGER |
126 | Nicholas Ng | MAS | Paid | M | CHALLENGER | |
127 | MCR020097 | Nik Emer Hisham Nik Ahmad Hisham | MAS | Paid | M | CHALLENGER |
128 | MCR020098 | Nik Emin Hisham Nik Ahmad Hisham | MAS | Paid | M | CHALLENGER |
129 | MCR000528 | Norazlin Juarih | MAS | Paid | M | CHALLENGER |
130 | MCR000305 | Norazwan Kamaruzaman | MAS | Paid | M | CHALLENGER |
131 | MCR021886 | Nur Aina Fateehah Mohd Rahiman-G | MAS | Paid | F | CHALLENGER |
132 | MCR000672 | Nur Faiqah Aminuddin | MAS | Paid | F | CHALLENGER |
133 | MCR018356 | Nur Ismahani Khairul Nizam-G | MAS | Paid | F | CHALLENGER |
134 | MCR002889 | Ong Zhiwei | MAS | Paid | F | CHALLENGER |
135 | MCR001183 | Ooi Zhi Ping | MAS | Paid | M | CHALLENGER |
136 | MCR001689 | Padthmaruben Kumar | MAS | Paid | M | CHALLENGER |
137 | MCRF01307 | Pascua, Gilbert C. | PHI | Paid | M | CHALLENGER |
138 | MCR020174 | Pheng Fook Weng | MAS | Paid | M | CHALLENGER |
139 | MCR003765 | Pheng Win Xie | MAS | Paid | F | CHALLENGER |
140 | MCR000601 | Praghashkumar Thanasegeren | MAS | Paid | M | CHALLENGER |
141 | MCR000478 | Raja Bazil Bot Raja Badli | MAS | Paid | M | CHALLENGER |
142 | MCR001908 | Raja Bazilah Bot Raja Badli | MAS | Paid | F | CHALLENGER |
143 | MCR004869 | Raymond Lim Boon Keng | MAS | Paid | M | CHALLENGER |
144 | MCR000737 | Ryan Lee | MAS | Paid | M | CHALLENGER |
145 | MCR002816 | Ryan Seow Chun Hong | MAS | Paid | M | CHALLENGER |
146 | MCR000644 | Sean Yapp Yihong | MAS | Paid | M | CHALLENGER |
147 | MCR016088 | See Hooi Chin | MAS | Paid | M | CHALLENGER |
148 | MCR001157 | Sim Jia Ru | MAS | Paid | F | CHALLENGER |
149 | MCR004793 | Syazrin Abd Rahman | MAS | Paid | M | CHALLENGER |
150 | MCR005838 | Sze Cher Yee | MAS | Paid | M | CHALLENGER |
151 | MCR020230 | Tan Jiin Yih | MAS | Paid | M | CHALLENGER |
152 | MCR003758 | Tan Li-Zhang | MAS | Paid | M | CHALLENGER |
153 | MCR001012 | Tan Yong Hau | MAS | Paid | M | CHALLENGER |
154 | MCR007945 | Teo Boon Kee | MAS | Paid | F | CHALLENGER |
155 | MCR002511 | Teo Jun Sim | MAS | Paid | M | CHALLENGER |
156 | MCR001877 | Tharuna Ruben Rao Gunalan | MAS | Paid | M | CHALLENGER |
157 | MCR020260 | Vishaantan Retnaswaran | MAS | Paid | M | CHALLENGER |
158 | MCR018896 | Wong Kah Hing | MAS | Paid | M | CHALLENGER |
159 | MCR000142 | Wong Kiiug Lik | MAS | Paid | M | CHALLENGER |
160 | MCR001410 | Wong Qi Hao | MAS | Paid | M | CHALLENGER |
161 | MCR015507 | Wong Qi Zhi | MAS | Paid | M | CHALLENGER |
If you have registered with DAT Chess Centre (Mr. Hamid) up to 16th April but your name doesn't appear in this list, please forward the email that you sent to Mr. Hamid to CAS email address, selangorchess@gmail.com. Don't worry, we will update it in the next update on 18th April (11pm).