No | Hotel Name | Grade | Hotel Address | Distance (Walking) | Distance (Driving) | Twin-sharing (Shared bathroom) for 4 nights | Twin-sharing (Attached bathroom) for 4 nights | Quad Sharing (Shared bathroom) for 4 nights | Quad Sharing (Attached bathroom) for 4 nights | Source |
A | Pandan Jaya 1 Hotel |
0-star | 13 Jalan Pandan 5/6 |
1.8Kms | 3.2Kms | 240 | N/A | 400 | 600 | Booking.com |
B | The Green Hotel |
2-star | 319, Jalan Mahkota |
1.7Kms | 2.5Kms | 349 - 428 | 667 | Agoda.com | ||
C | Hotel Big W |
0-star | 74-B Jln Jejaka 9 |
1.6Kms | 2.7Kms | 518 | 717 | Agoda.com wins! | ||
D | d'Garden Hotel |
2-star | 45, Jalan Jejaka 5 |
1.8Kms | 2.9Kms | 313 - 354 | Expedia.com.my wins! | |||
E | Twin Hotel |
0-star | 56 and 58, Jalan Jejaka 7 |
1.7Kms | 2.8Kms | 380 - 464 | Agoda.com wins! |
|||
F | Sakura Boutique Hotel |
2-star | 327 and 329 Jalan Tun Razak |
2Kms | 2Kms | 368 - 501 | Agoda.com wins! | |||
G | Hotel Maluri |
4-star | 1, Jalan Permaisuri |
1.8Kms | 2.9Kms | 609 -704 | 1311 | Agoda.com wins! |
The price listed above is inclusive of 16% service fee & taxes and updated as at 5th Apr 2015.
Hotels sorted by Customer Reviews
1. Hotel Maluri (with Swimming Pool)
2. d'Garden Hotel
3. Hotel Big W (New built few months old - no review)
4. Hotel Twin (besides a Karaoke joint)
5. Sakura Boutique Hotel
6. The Green Hotel
7. Pandan Jaya 1 Hotel
(Hotel 1, 2, 3, 4, and 6 are located in same vicinity of adjacent streets. This is also THE eatery place for the participants)