The pre-registration for this event HAD TO BE CLOSED OFFICIALLY because there are 142 names in the pre-registration list already.
The venue can accept up to 120 pax. Based on past historical data which indicates at least 1 in 8 pax who have pre-registered will not turn-up for the event, hence, CAS will accept 136 names in the pre-registration process.
Another 12 more players have to be placed on Waiting List as of 8pm today. CAS would appreciate player who has pre-registered for a seat but unable to make it to send an email to selangorchess@gmail.com by 25th Dec (11.59pm) so that your seat can be allocated to other players in the Waiting List.
Please be reminded that pre-registered players who yet to make payment, you MUST reach the tournament venue BEFORE 8.30AM on 29th Dec for payment purposes. While for those who had paid-up, you may reach the venue @ 9AM.
The list of players in Category 1 as follows:-
The list of players in Category 2 as follows:-
Waiting List as follows:
The venue can accept up to 120 pax. Based on past historical data which indicates at least 1 in 8 pax who have pre-registered will not turn-up for the event, hence, CAS will accept 136 names in the pre-registration process.
Another 12 more players have to be placed on Waiting List as of 8pm today. CAS would appreciate player who has pre-registered for a seat but unable to make it to send an email to selangorchess@gmail.com by 25th Dec (11.59pm) so that your seat can be allocated to other players in the Waiting List.
Please be reminded that pre-registered players who yet to make payment, you MUST reach the tournament venue BEFORE 8.30AM on 29th Dec for payment purposes. While for those who had paid-up, you may reach the venue @ 9AM.
The list of players in Category 1 as follows:-
1 | Abdul Rahim |
2 | Abdul Shukor A Rajah |
3 | Ahmad Faisal Zuli |
4 | Ahmat Rubel Abbas |
5 | Che Lah Buchin |
6 | Cheah Eason |
7 | Chew Yaw Chong |
8 | Daryl Wong Cheng Lim |
9 | Emir Rusyaidi Ahmad Nazari (Pd) |
10 | Gohshalan Naidu Shanmugam Naidu |
11 | Hasidin Abdul Rashid |
12 | Hermanu Latif Darinowijono |
13 | Ho Chen Ee (Pd) |
14 | Ivan Sean Yap Sheuan |
15 | Jessica Augustine-G |
16 | Jonathan Augustine |
17 | Joshua Augustine |
18 | Justin Ong Way |
19 | Kabilan Thanabalan |
20 | Lohanathan Ponniah |
21 | Mahesa Sankarra |
22 | Meor Adib Rusyaidi |
23 | Meor Airil Rahimi Ayib Rosdi |
24 | Mohd Diya Zulkarnain |
25 | Mohd Firdaus Md Haris |
26 | Mohd Hasif Halim |
27 | Mohd Tayah Wahab |
28 | Mohd Za'aba Baharuddin |
29 | Mohd Zullghafari Saparmin |
30 | Muhd Ilyas Mohd Ramdzan |
31 | Muhd Luqman Iskandar Zairudin |
32 | Muniz Pardino, Alberto |
33 | Musthami @ Sohaimi Shaffie |
34 | Nur Hanim Hamidon-G |
35 | Pavithra Thanabalan-G |
36 | Prashant Raj Ramani |
37 | Raja Bazil Bot Raja Badli |
38 | Ruben Supramaniam |
39 | Sarika Subramaniam-G |
40 | Sean Ooi Zhi Jian |
41 | Shivendran Gandhi |
42 | Shreyes Subramaniam |
43 | Subramanian Sivanesan |
44 | Sumant Subramaniam |
45 | Syazrin Abdul Rahman |
46 | Tan Ri Hong |
48 | Tan Yong Zhao |
49 | Teoh Poh Jian |
50 | Wong Liang Choo |
51 | Kamaluddin Yusof |
52 | Mohd Faizal Uzairi |
53 | Jimmy Liew Chee-Meng |
54 | Muhd Adam Fauzan |
55 | Imran Rimfiel |
56 | Muhd Nazlie Borhan |
57 | Badrul Hisyam Azhar |
58 | Melanie Koo Wei Wei-G |
59 | Rosamund Koo Wei Xin-G |
60 | Shahril Anuar Zainuddin |
61 | Tan Wei Hao |
The list of players in Category 2 as follows:-
1 | Afiq Mohd Jamil |
2 | Anders Yew Jin Chen |
3 | Augus Yew Jin Heng |
4 | Bryan Yap Chuan Yoong |
5 | Cheah Jason |
6 | Christine Lee Mei Yen-G |
7 | Daneswaran Rajandran |
8 | Daniel Chin Wenjin |
9 | Ellie Emira Syamimi Ahmad Nazari-G (Pd) |
10 | Ghuhan Naidu Shanmugam Naidu |
11 | Giam Kee Wern |
12 | Hafiz Borhanudin |
13 | HARITH NAJMI RAHIM |
14 | Jessica Tan Sue Ann-G (Pd) |
15 | Joel Pang Ze Minn (Pd) |
16 | Johnathan Ananda Leong Wai Loong |
17 | Joshua Hah Xian Jin |
18 | Kabil Varmen Sekar |
19 | Lee, Jaryl |
20 | Leong Wai Hyn |
21 | Lim Juan Teng |
22 | Loganetraa Kulothunkan |
23 | Maahendar Sivapragash |
24 | Maheeshwar Sivapragash |
25 | Megat Imran Megat Mohd Khushairi |
26 | Megat Mohd Khushairi Megat Mohd Aris |
27 | Megat Zaid Megat Mohd Khushairi |
28 | Mohd Palino Rindau |
29 | Muaz Nafeez Mohd Hanapi |
30 | Muhd Hilmi Hamidon |
31 | Muhd Ikhmal Hisham Md Ismail |
32 | Muhd Luqman Alif Zairudin |
33 | Muhd Shabir Abdul Kadir |
34 | Ng Jun Khai (Pd) |
35 | Nik Muhd Haziq Nik Norhisham |
36 | Raja Bazilah Bot Raja Badli |
37 | Sanjeevan Mohan |
38 | Sivesh Surendran |
39 | Tan Aik Mund |
40 | Tee Wison |
41 | Tharvhind Surendran |
42 | Thasvindran Surendran |
43 | Wan Adalia Rasya Ayib Rosdi-G |
44 | Wildan Johan Wawan Wahyudin (Pd) |
45 | Wong Qi Hao |
46 | Wong Qi Zhe |
47 | Woo Ka Wai |
48 | Yung Wei Xian |
49 | Timothy Chin Guan You (Pd) |
50 | Nicholas Chin Guan Liang (Pd) |
51 | Paavanan Vellan |
52 | Tyinesh Vasuthevan |
53 | Manisshya Vasuthevan-G |
54 | Vasanthakumar Vasuthevan |
55 | Pang Yuk Tat |
56 | Goh Yuh Hang |
57 | Mustaqim Ismail |
58 | Padthmaruben Kumar |
59 | Muhd Imran Fauzan |
60 | Nicholas Khow |
61 | Muhd Nazif Imran Mohd Ikhranizam |
62 | Muhd Nafiz Nuqman Mohd Ikhranizam |
63 | Muhd Al Waqeef Mohd Ikhranizam |
64 | Umar Shamsuddin |
65 | Muhd Shamsuddin |
66 | Farhan Nadzir Qeizra |
67 | Aleia Innarah Qeizra-G |
68 | Nur Fatihah Quezendrea -G |
69 | Sureen Dev Perumal |
70 | Evelyn Tan Eng Thong-G |
71 | Muhd Najmi Jasmin |
72 | Ahmad Nasarudin Nasir |
73 | Nur Irfan Nor Rashid |
74 | Muhd Muazzin Muhd Nazlie |
75 | ChessKidsKL#1 |
76 | ChessKidsKL#2 |
77 | ChessKidsKL#3 |
78 | ChessKidsKL#4 |
79 | ChessKidsKL#5 |
80 | ChessKidsKL#6 |
81 | ChessKidsKL#7 |
Waiting List as follows:
1 | ChessKidsKL#8 |
2 | ChessKidsKL#9 |
3 | ChessKidsKL#10 |
4 | Ahmad Nadif |
5 | Jamaluddin Md Yatim |
6 | Mahindran Perumal |
7 | Thenmolzhi Mahindran-G |
8 | Praveen Mahindran |
9 | Vidhya Mahindran-G |
10 | Bharati Mahindran-G |
11 | Chong Jia Yuan |
12 | Muhd Asyraf Abdul Ghani |