For those who yet to register, you may still do so by an email to selangorchess@gmail.com. No late penalty charge if you send the email by this Friday, 22nd Feb 2013. You may Click here to get a copy of this entry form.
Each category has 15 prizes with the Champion receiving RM 200, 1st Runner-Up receiving RM 150, 2nd Runner-Up gets RM 100, while 3rd and 4th Runner-Up gets RM 50. All top 15 finishers will be receiving a Medal and Certificate of Achievement.
The list of players who have pre-registered themselves for the said event as of 19th FEB 2013 as lited below:
No | U-10 Category |
1 | Amex Moo Jin Liang |
2 | Amir Faiz Amirul |
3 | Asia Moo Xin Yue |
4 | Balqis Batrisya Hairul |
5 | Beh Jia Sheng |
6 | Brandon Tien Sreenivasan |
7 | Chan Yong Jian |
8 | Cheah Kah Hoe |
9 | Clarence Chan Hang Yii (Pd) |
10 | Danial Aiman Hasnol Faizal |
11 | Farah Zulaikha Azaharuldin |
12 | Ghuhan Shanmugam Naidu |
13 | Harrscheen Devan Raj |
14 | Iffah Fhaisol |
15 | Irbah Fhaisol |
16 | Jareick Cheong Yze Kwang |
17 | Jarellyn Cheong Sze Xin |
18 | Jessica Wong Huey Fang |
19 | Kabilan Thanabalan |
20 | Leong Kai Xiang |
21 | Lucas Ren Sreenivasan |
22 | Luthfil Hadi Saidi |
23 | MEGAT IMRAN |
24 | Muhd Faqih Aminuddin |
25 | Muhd Ilhan Mansiz Hairul |
26 | Muhd Irfan Hasnol Faizal |
27 | Nur Faiqah Aminuddin |
28 | Raja Muhd Syamil Sharudin |
29 | Ryan Seow Chun Hong |
30 | SOFEA ALIYA SYAHRIL |
31 | Timothy Chin Guan You |
32 | Vasanthakumar Vasuthevan |
33 | Wong Zi Yue |
No | U-14 Category |
1 | Amira Farhana Amirul |
2 | Ang Tsu Jien |
3 | Basil Imran Khairul Anuar |
4 | Beh Jia Hao |
5 | Benjamin Leong |
6 | Brian Voon Kim Hoong |
7 | Christopher Chan Hong Fey (Pd) |
8 | Darrel Yap Egin |
9 | Daryl Wong |
10 | Erfadd Kamarul Zaini |
11 | Giam Kee Wern |
12 | |
13 | Gohshalan Shanmugam Naidu |
14 | Imtiyaz Fhaisol |
15 | Jane Wing Huey Yuen |
16 | Jarell Cheong Tze Wen |
17 | Jarellyn Cheong Sze Xin |
18 | Jason Tan |
19 | Joel Pang |
20 | Kabil Varmen |
21 | Lee Jia Sheng |
22 | |
23 | Liaqilah Kamarul Zaini |
24 | Low Chee Pang |
25 | Muhd Azri Kamaruljumat |
26 | Muhd Faieq Mohd Fadzil |
27 | Muhd Hidawi Usni |
28 | Muhd Ikhwan Zainol Ariffin |
29 | Muhd Qusyairi Zainol Ariffin |
30 | Muhd Zafri Zamri |
31 | Nik Muhd Adib Hakimy Nik Nazaruddin |
32 | Nur Amalin Kamarul Sufian |
33 | Pavithra Thanabalan |
34 | Raja Muhd Syahmi Sharudin |
35 | Ravindra Ramais |
36 | Rhoshanraj |
37 | Sean Ooi |
38 | Shoon Zhen Yong |
39 | Syadina Syafi Ahmad Zikri |
40 | Tharvhind Surendran |
41 | Vengadanathan Manogaran |
42 | Vignesh Soundara Rajan |
43 | Wildan Johan Wawan Wahyudin |