Calvelo Jelvis of the Phillipines took the Championship title with 6 1/2 points, despite conceding a draw in the Final Round 7 to our local player Kamaruddin Yusof. In 2nd place was Spanish player Muniz Pardino Alberto who outplayed our local youngster Sumant Subramaniam. Making a comeback was Abel Yap who clinched a commendable 5th placing. Full details, including the cross-table is shown above.
The category 2 was equally exciting ending with both the Champion and 2nd placed winner with an equal 6 1/2 points when they both played to a draw in Round 6. Leong Wai Hyn however emerged the winner on a close tie-break.
Sunday, December 29, 2013
Saturday, December 28, 2013
14th CAS Fourth Quarter Allegro on 29th December [A National-rated Event]: Update#5 [Complete Pre-registration Name List]
The following name list was updated at 10pm.
Please be reminded that pre-registered players who yet to make payment, you MUST reach the tournament venue BEFORE 8.30AM Tomorrow for payment purposes. While for those who had paid-up, you may reach the venue @ 9AM.
The name list for Category 1 as follows:-
The name list for Category 2 as follows:-
Please be reminded that pre-registered players who yet to make payment, you MUST reach the tournament venue BEFORE 8.30AM Tomorrow for payment purposes. While for those who had paid-up, you may reach the venue @ 9AM.
The name list for Category 1 as follows:-
1 | Abasolo, Krizza Lyn | |
2 | Abdul Rahim Zalmi Kamarazaman | |
3 | Abdul Shukor A Rajah | |
4 | Abel Yap Jinwei | |
5 | Ahmad Faisal Zuli | |
6 | Ahmat Rubel Abbas | |
7 | Badrul Hisyam Azhar | |
8 | Calvelo, Jelvis | |
9 | Cheah Eason | |
10 | Chew Yaw Chong | |
11 | Daryl Wong Cheng Lim | |
12 | Eldin Hakimi Mohd Kamal | |
13 | Emir Rusyaidi Ahmad Nazari | (Pd) |
14 | Gohshalan Naidu Shanmugam Naidu | |
15 | Hasidin Abdul Rashid | |
16 | Hermanu Latif Darinowijono | |
17 | Ho Chen Ee | (Pd) |
18 | Imran Rimfiel | |
19 | Ivan Sean Yap Sheuan | (Pd) |
20 | Jamaluddin Md Yatim | |
21 | Jaron Tan Xe Yung | |
22 | Jayakumar Lechmanan | |
23 | Jessica Augustine-G | |
24 | Jimmy Liew Chee-Meng | |
25 | Jonathan Augustine | |
26 | Joshua Augustine | |
27 | Justin Ong Way | |
28 | Kabilan Thanabalan | |
29 | Kamaluddin Yusof | |
30 | Lohanathan Ponniah | |
31 | Looi Ka Loc | |
32 | Mahesa Sankarra | |
33 | Melanie Koo Wei Wei-G | |
34 | Mohd Diya Zulkarnain | |
35 | Mohd Firdaus Md Haris | |
36 | Mohd Hasif Halim | |
37 | Mohd Tayah Wahab | |
38 | Mohd Za'aba Baharuddin | |
39 | Mohd Zullghafari Saparmin | |
40 | Muhd Adam Fauzan | |
41 | Muhd Ali Asghar Amirullah | |
42 | Muhd Ilyas Mohd Ramdzan | |
43 | Muhd Nazlie Borhan | |
44 | Muniz Pardino, Alberto | |
45 | Musthami @ Sohaimi Shaffie | |
46 | Nur Hanim Hamidon-G | |
47 | Pavithra Thanabalan-G | |
48 | Prashant Raj Ramani | |
49 | Raja Bazil Bot Raja Badli | |
50 | Rosamund Koo Wei Xin-G | |
51 | Ruben Supramaniam | |
52 | Sean Ooi Zhi Jian | |
53 | Shahril Anuar Zainuddin | |
54 | Shivendran Gandhi | |
55 | Shreyes Subramaniam | |
56 | Subramaniam Demudu | |
57 | Subramanian Sivanesan | |
58 | Sumant Subramaniam | |
59 | Syazrin Abdul Rahman | |
60 | Tan Ri Hong | |
61 | Tan Yong Zhao | |
62 | Teoh Poh Jian | |
63 | Wong Liang Choo |
The name list for Category 2 as follows:-
1 | Afiq Mohd Jamil | |
2 | Ahmad Nadif Mohd Ikhranizam | |
3 | Ahmad Nasarudin Nasir | |
4 | Aleia Innarah Qeizra-G | (Pd) |
5 | Anders Yew Jin Chen | |
6 | Augus Yew Jin Heng | |
7 | Azizul Azlan Zainuddin | |
8 | Benedict Yeoh Keng Aik | |
9 | Bharati Mahindran-G | |
10 | Bryan Yap Chuan Yoong | (Pd) |
11 | Cheah Jason | |
12 | Chong Jia Yuan | |
13 | Christine Lee Mei Yen-G | (Pd) |
14 | Daneswaran Rajandran | |
15 | Daniel Chin Wenjin | |
16 | Divyasree Jayakumar-G | |
17 | Ellie Emira Syamimi Ahmad Nazari-G | (Pd) |
18 | Evelyn Tan Eng Thong-G | |
19 | Farhan Nadzir Qeizra | (Pd) |
20 | Ghuhan Naidu Shanmugam Naidu | |
21 | Giam Kee Wern | |
22 | Goh Yuh Hang | |
23 | Hafiz Borhanudin | |
24 | Harith Najmin Rahim | |
25 | Jessica Tan Sue Ann-G | (Pd) |
26 | Jishnu Ravi Chandar | |
27 | Joel Pang Ze Minn | (Pd) |
28 | Johnathan Ananda Leong Wai Loong | |
29 | Joshua Hah Xian Jin | |
30 | Kabil Varmen Sekar | |
31 | Lee, Jaryl | |
32 | Leong Wai Hyn | |
33 | Lim Juan Teng | |
34 | Loganetraa Kulothunkan | |
35 | Maahendar Sivapragash | |
36 | Maheeshwar Sivapragash | |
37 | Mahindran Perumal | |
38 | Megat Imran Megat Mohd Khushairi | |
39 | Megat Mohd Khushairi Megat Mohd Aris | |
40 | Megat Zaid Megat Mohd Khushairi | |
41 | Mohd Palino Rindau | |
42 | Muaz Nafeez Mohd Hanapi | |
43 | Muhd Al Waqeef Mohd Ikhranizam | |
44 | Muhd Asyraf Abdul Ghani | |
45 | Muhd Hilmi Hamidon | |
46 | Muhd Ikhmal Hisham Md Ismail | |
47 | Muhd Imran Fauzan | |
48 | Muhd Muazzin Muhd Nazlie | |
49 | Muhd Nafiz Nuqman Mohd Ikhranizam | |
50 | Muhd Najmi Jasmin | |
51 | Muhd Nazif Imran Mohd Ikhranizam | |
52 | Muhd Shabir Abdul Kadir | |
53 | Muhd Shamsuddin | (Pd) |
54 | Mustaqim Ismail | |
55 | Ng Jun Khai | (Pd) |
56 | Nicholas Chin Guan Liang | (Pd) |
57 | Nicholas Khow | |
58 | Nik Muhd Haziq Nik Norhisham | |
59 | Nur Irfan Nor Rashid | |
60 | Paavanan Vellan | |
61 | Padthmaruben Kumar | |
62 | Pang Yuk Tat | |
63 | Praveen Mahindran | |
64 | Raja Bazilah Bot Raja Badli-G | |
65 | Sanjeevan Mohan | |
66 | Sivesh Surendran | |
67 | Sureen Dev Perumal | |
68 | Tan Aik Mund | |
69 | Tan Yong Hau | |
70 | Tee Wison | |
71 | Tharvhind Surendran | |
72 | Thasvindran Surendran | |
73 | Thenmolzhi Mahindran-G | |
74 | Timothy Chin Guan You | (Pd) |
75 | Umar Shamsuddin | (Pd) |
76 | Vidhya Mahindran-G | |
77 | Wildan Johan Wawan Wahyudin | (Pd) |
78 | Wong Qi Hao | |
79 | Wong Qi Zhe | |
80 | Woo Ka Wai | |
81 | Yung Wei Xian |
Friday, December 27, 2013
14th CAS Fourth Quarter Allegro on 29th December [A National-rated Event]: Update#4 [Latest Name List]
The following name list was updated this afternoon.
CAS would appreciate player who has pre-registered for a seat but unable to make it to send an email to selangorchess@gmail.com by 28th Dec (6pm) so that your seat can be allocated to other players in the Waiting List.
Please be reminded that pre-registered players who yet to make payment, you MUST reach the tournament venue BEFORE 8.30AM on 29th Dec for payment purposes. While for those who had paid-up, you may reach the venue @ 9AM.
The name list for Category 1 as follows:-
The name list for Category 2 as follows:-
CAS would appreciate player who has pre-registered for a seat but unable to make it to send an email to selangorchess@gmail.com by 28th Dec (6pm) so that your seat can be allocated to other players in the Waiting List.
Please be reminded that pre-registered players who yet to make payment, you MUST reach the tournament venue BEFORE 8.30AM on 29th Dec for payment purposes. While for those who had paid-up, you may reach the venue @ 9AM.
The name list for Category 1 as follows:-
1 | Abasolo, Krizza Lyn |
2 | Abdul Rahim |
3 | Abdul Shukor A Rajah |
4 | Abel Yap Jinwei |
5 | Ahmad Faisal Zuli |
6 | Ahmat Rubel Abbas |
7 | Badrul Hisyam Azhar |
8 | Che Lah Buchin |
9 | Cheah Eason |
10 | Chew Yaw Chong |
11 | Daryl Wong Cheng Lim |
12 | Eldin Hakimi Mohd Kamal |
13 | Emir Rusyaidi Ahmad Nazari (Pd) |
14 | Gohshalan Naidu Shanmugam Naidu |
15 | Hasidin Abdul Rashid |
16 | Hermanu Latif Darinowijono |
17 | Ho Chen Ee (Pd) |
18 | Imran Rimfiel |
19 | Ivan Sean Yap Sheuan |
20 | Jamaluddin Md Yatim |
21 | Jayakumar Lechmanan |
22 | Jessica Augustine-G |
23 | Jimmy Liew Chee-Meng |
24 | Jonathan Augustine |
25 | Joshua Augustine |
26 | Justin Ong Way |
27 | Kabilan Thanabalan |
28 | Kamaluddin Yusof |
29 | Lohanathan Ponniah |
30 | Looi Ka Loc |
31 | Mahesa Sankarra |
32 | Melanie Koo Wei Wei-G |
33 | Meor Adib Rusyaidi |
34 | Meor Airil Rahimi Ayib Rosdi |
35 | Mohd Diya Zulkarnain |
36 | Mohd Faizal Uzairi |
37 | Mohd Firdaus Md Haris |
38 | Mohd Hasif Halim |
39 | Mohd Tayah Wahab |
40 | Mohd Za'aba Baharuddin |
41 | Mohd Zullghafari Saparmin |
42 | Muhd Adam Fauzan |
43 | Muhd Ali Asghar Amirullah |
44 | Muhd Ilyas Mohd Ramdzan |
45 | Muhd Nazlie Borhan |
46 | Muniz Pardino, Alberto |
48 | Musthami @ Sohaimi Shaffie |
49 | Nur Hanim Hamidon-G |
50 | Pavithra Thanabalan-G |
51 | Prashant Raj Ramani |
52 | Raja Bazil Bot Raja Badli |
53 | Rosamund Koo Wei Xin-G |
54 | Ruben Supramaniam |
55 | Sarika Subramaniam-G |
56 | Sean Ooi Zhi Jian |
57 | Shahril Anuar Zainuddin |
58 | Shivendran Gandhi |
59 | Shreyes Subramaniam |
60 | Subramanian Sivanesan |
61 | Sumant Subramaniam |
62 | Syazrin Abdul Rahman |
63 | Tan Ri Hong |
64 | Tan Yong Zhao |
65 | Teoh Poh Jian |
66 | Wong Liang Choo |
The name list for Category 2 as follows:-
1 | Afiq Mohd Jamil |
2 | Ahmad Nadif |
3 | Ahmad Nasarudin Nasir |
4 | Aleia Innarah Qeizra-G (Pd) |
5 | Anders Yew Jin Chen |
6 | Augus Yew Jin Heng |
7 | Azizul Azlan Zainuddin |
8 | Bharati Mahindran-G |
9 | Bryan Yap Chuan Yoong |
10 | Cheah Jason |
11 | Chong Jia Yuan |
12 | Christine Lee Mei Yen-G (Pd) |
13 | Daneswaran Rajandran |
14 | Daniel Chin Wenjin |
15 | Divyasree Jayakumar-G |
16 | Ellie Emira Syamimi Ahmad Nazari-G (Pd) |
17 | Evelyn Tan Eng Thong-G |
18 | Farhan Nadzir Qeizra (Pd) |
19 | Ghuhan Naidu Shanmugam Naidu |
20 | Giam Kee Wern |
21 | Goh Yuh Hang |
22 | Hafiz Borhanudin |
23 | Harith Najmin Rahim |
24 | Jessica Tan Sue Ann-G (Pd) |
25 | Jishnu Ravi Chandar |
26 | Joel Pang Ze Minn (Pd) |
27 | Johnathan Ananda Leong Wai Loong |
28 | Joshua Hah Xian Jin |
29 | Kabil Varmen Sekar |
30 | Lee, Jaryl |
31 | Leong Wai Hyn |
32 | Lim Juan Teng |
33 | Loganetraa Kulothunkan |
34 | Maahendar Sivapragash |
35 | Maheeshwar Sivapragash |
36 | Mahindran Perumal |
37 | Manisshya Vasuthevan-G |
38 | Megat Imran Megat Mohd Khushairi |
39 | Megat Mohd Khushairi Megat Mohd Aris |
40 | Megat Zaid Megat Mohd Khushairi |
41 | Mohd Palino Rindau |
42 | Muaz Nafeez Mohd Hanapi |
43 | Muhd Al Waqeef Mohd Ikhranizam |
44 | Muhd Asyraf Abdul Ghani |
45 | Muhd Hilmi Hamidon |
46 | Muhd Ikhmal Hisham Md Ismail |
47 | Muhd Imran Fauzan |
48 | Muhd Muazzin Muhd Nazlie |
49 | Muhd Nafiz Nuqman Mohd Ikhranizam |
50 | Muhd Najmi Jasmin |
51 | Muhd Nazif Imran Mohd Ikhranizam |
52 | Muhd Shabir Abdul Kadir |
53 | Muhd Shamsuddin (Pd) |
54 | Mustaqim Ismail |
55 | Ng Jun Khai (Pd) |
56 | Nicholas Chin Guan Liang (Pd) |
57 | Nicholas Khow |
58 | Nik Muhd Haziq Nik Norhisham |
59 | Nur Irfan Nor Rashid |
60 | Paavanan Vellan |
61 | Padthmaruben Kumar |
62 | Pang Yuk Tat |
63 | Praveen Mahindran |
64 | Raja Bazilah Bot Raja Badli |
65 | Sanjeevan Mohan |
66 | Sivesh Surendran |
67 | Sureen Dev Perumal |
68 | Tan Aik Mund |
69 | Tan Yong Hau |
70 | Tee Wison |
71 | Tharvhind Surendran |
72 | Thasvindran Surendran |
73 | Thenmolzhi Mahindran-G |
74 | Timothy Chin Guan You (Pd) |
75 | Tyinesh Vasuthevan |
76 | Umar Shamsuddin (Pd) |
77 | Vasanthakumar Vasuthevan |
78 | Vidhya Mahindran-G |
79 | Wan Adalia Rasya Ayib Rosdi-G |
80 | Wildan Johan Wawan Wahyudin (Pd) |
81 | Wong Qi Hao |
82 | Wong Qi Zhe |
83 | Woo Ka Wai |
84 | Yung Wei Xian |